- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Automobile frame steel prices: Shandong (Mar 10, 2025 10:50)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Automobile beam steel | 700L | HR | 1.50*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 1.80*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 14.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 14.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 16.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 16.00*1500*C | Taiyuan Iron & Steel |
(Collected by www.Mysteel.net )
Automobile frame steel prices: China's major cities
Mar 21, 2025 11:02
Automobile frame steel prices: Shandong
Mar 21, 2025 10:59
Automobile frame steel prices: Henan
Mar 21, 2025 10:22
Automobile frame steel prices: China's major cities
Mar 20, 2025 11:07
Automobile frame steel prices: Shandong
Mar 20, 2025 11:00
Survey: China petroleum bitumen profit 2025.03.24
Mar 24, 2025 08:29
FLASH: China carburant wholesale prices 2025.03.21
Mar 23, 2025 17:00
FLASH: China LPG price 2025.03.23
Mar 23, 2025 17:00
FLASH: China mixed aromatics prices 2025.03.21
Mar 23, 2025 17:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 94 | - |
HRC | SS400 | 4.75*1500*C | 91 | - |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 91 | - |
HDG | DX51D+Z | 1.0*1250*C | 92 | - |