- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr-series product prices: China's major cities (Nov 03, 2023)
Source: Mysteel
Nov 03, 2023
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Place of trading | Price | Change | Price terms | Unit |
---|---|---|---|---|---|---|
South African chrome concentrates (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African ROM chrome ore (spot cargo) | 38-40% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African lump (spot cargo) | 36-38% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Turkish lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Turkish chrome concentrates (spot cargo) | 46-48% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Pakistani lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Zimbabwean chrome concentrates (spot cargo) | 48-50% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African chrome concentrates (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
South African ROM chrome ore (seaborne) | 38-40% | Tianjin port | CIF | $/t | ||
South African lump (seaborne) | 36-38% | Tianjin port | CIF | $/t | ||
Turkish lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
Turkish chrome concentrates (seaborne) | 46-48% | Tianjin port | CIF | $/t | ||
Pakistani lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
Zimbabwean chrome concentrates (seaborne) | 48-50% | Tianjin port | CIF | $/t | ||
Domestic high-carbon FeCr | FeCr55C1000 | Inner Mongolia | EXW | Yuan/50% content reference ton | ||
Domestic high-carbon FeCr | FeCr55C1000 | Shanxi | EXW | Yuan/50% content reference ton | ||
Domestic high-carbon FeCr | FeCr55C1000 | Guangxi | EXW | Yuan/50% content reference ton | ||
Domestic high-carbon FeCr | FeCr55C1000 | Jiangsu, Zhejiang, Shanghai | EXW | Yuan/50% content reference ton | ||
Imported high-carbon FeCr (from South Africa) | CR50%S12% | Shanghai | CIF | $/lb Cr | ||
Imported high-carbon FeCr (from India) | CR62%S13% | Shanghai | CIF | $/lb Cr | ||
Domestic low-carbon FeCr | FeCr55C25 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/60% content reference ton | ||
Domestic micro-carbon FeCr | FeCr55C10 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/60% content reference ton | ||
Domestic micro-carbon FeCr | FeCr55C6 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/60% content reference ton |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Chromium prices: China
10:35
Chromium prices: China
Dec 05, 2023