- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HRB400E rebar prices: China's major cities (Sep 04, 2024 17:17)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Rebar | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Nanning | Guangzhou | Haikou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Changchun | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Yinchuan | Xining | Urumchi | Hohhot | Lhasa | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRB400E 12MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price | ||||||||||||||||||||||||||||||||
HRB400E 20MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price | ||||||||||||||||||||||||||||||||
HRB400E 18MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price |
(Collected by www.Mysteel.net )
HRB400E rebar prices: China's major cities
Sep 11, 2024 17:17
HRB400E rebar prices: China's major cities
Sep 10, 2024 17:13
HRB400E rebar prices: China's major cities
Sep 09, 2024 17:11
HRB400E rebar prices: China's major cities
Sep 06, 2024 17:07
HRB400E rebar prices: China's major cities
Sep 05, 2024 17:22
Chinese mills' domestic rebar EXW prices for Sept delivery
Sep 11, 2024 09:26
WEEKLY: China's rebar output rises faster by 10%
Sep 09, 2024 17:35
WEEKLY: China's rebar output reverses up 1%
Aug 30, 2024 18:25
MYSTEEL: China's HRC-rebar price spread to recover in Sept
Aug 29, 2024 17:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 88 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 88 | - |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |