- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Guangzhou (Sep 04, 2024 17:16)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Place of production | Price | DoD | YoY |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6mm | HPB300 | Shaoguan Steel | |||
Rebar | Φ12mm | HRB400 | Shaoguan Steel | |||
Rebar | Φ20mm | HRB400 | Shaoguan Steel | |||
Plate | 8mm | Q235B | Shaoguan Steel | - | - | - |
Plate | 20mm | Q235B | Shaoguan Steel | |||
Low-alloy plate | 20mm | Q355B | Shaoguan Steel | |||
Ship plate | 10mm | CCSB | Shaoguan Steel | |||
Ship plate | 20mm | CCSB | Shaoguan Steel | |||
HR sheet/coil | 3.0mm | Q235B | Anshan Steel | |||
HR sheet/coil | 4.75mm | SS400 | Liuzhou Steel | |||
CR sheet/coil | 0.5mm | SPCC | Baotou Steel | |||
CR sheet/coil | 1.0mm | SPCC | Anshan Steel | |||
HDG | 0.5mm | SGCC | Jiujiang Steel Sheet | |||
HDG | 1.0mm | DC51D+Z | Benxi Steel | |||
Angles | 50*50*5mm | Q235B | Guangxi Chiyi | |||
Channels | 16# | Q235B | Magang | |||
I-Beam | 25# | Q235B | Rizhao | |||
H-Beam | 200*100*5.5*8 | Q235B | Magang/Laiwu Steel | |||
H-Beam | 300*300*10*15 | Q235B | Magang/Laiwu Steel | |||
H-Beam | 400*200*8*13 | Q235B | Magang/Laiwu Steel | |||
H-Beam | 588*300*12*20 | Q235B | Magang/Laiwu Steel | |||
HR strip | 3.5mm*685 | Q235B | Jinxi Steel |
(Collected by www.Mysteel.net )
Major steel product prices: Guangxi
Sep 13, 2024 17:37
HRB400E rebar prices: China's major cities
Sep 13, 2024 17:37
Bar-in-coil prices: China's major cities
Sep 13, 2024 17:37
Major steel product prices: Nanning
Sep 13, 2024 17:37
Construction steel procurement prices: Nanning
Sep 13, 2024 17:36
WEEKLY: China's rebar output gains for 3rd week, up 5%
Sep 13, 2024 14:45
WEEKLY: Chinese traders' stainless stocks fall for 5th week
Sep 13, 2024 12:00
DAILY: SHFE's rebar prices hike 3%, market further improves
Sep 13, 2024 10:30
Survey: Tangshan billet production cost 2024.09.13
Sep 13, 2024 09:40
WEEKLY: Chinese mills' steel stocks slip further
Sep 13, 2024 09:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 89 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 89 | - |
HDG | DX51D+Z | 1.0*1250*C | 100 | - |