- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
I-Beam, angles, and channels prices: China's major cities (Sep 25, 2024 16:39)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Q235B | Shanghai | Hangzhou | Nanjing | Taian | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Tangshan | Taiyuan | Shenyang | Jiangyin | Chongqing | Chengdu | Kunming | Xi'an | Lanzhou | Urumchi | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50*5 angles | ||||||||||||||||||||||||
Change | ||||||||||||||||||||||||
Mainstream steel mills | Angang Group | Magang | Angang Group | Shandong Chuanyang | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Guangxi Chiyi | Guangxi Chiyi | Angang Group | Angang Group | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | Shandong Chuanyang | Anyang | Anyang | Angang Group | Angang Group | Tangshan Zhengfeng Iron & Steel | Baosteel Group Xinjiang Bayi Iron & Steel | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Theoretical weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | |
16# channels | ||||||||||||||||||||||||
Change | ||||||||||||||||||||||||
Mainstream steel mills | Magang | Magang | Magang | Shandong Chuanyang | Magang | Tangshan Xinhang Iron & Steel | Magang | Guangxi Chiyi | Guangxi Chiyi | Magang | Tangshan Ruilong Iron & Steel | Tangshan Xiangtai | Tangshan Ruixing Iron & Steel | Tangshan Ruixing Iron & Steel | Tangshan Ruixing Iron & Steel | Tangshan Ruixing Iron & Steel | Magang | Guangxi Chiyi | Guangxi Chiyi | Tangshan Shengcai Iron & Steel | Tangshan Ruilong Iron & Steel | Tangshan Xiangtai | Baosteel Group Xinjiang Bayi Iron & Steel | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Theoretical weight | Actual weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Actual weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Actual weight | Actual weight | Actual weight | |
25# I-Beam | ||||||||||||||||||||||||
Change | ||||||||||||||||||||||||
Mainstream steel mills | Laiwu Steel | Laiwu Steel | Rizhao | Rizhao | Jinxi Steel | Hebei Xinda Iron & Steel | Hebei Xinda Iron & Steel | Rizhao | Guangxi Chiyi | Rizhao | Shanxi Jinnan | Jinxi Steel | Jinxi Steel | Hebei Xinda Iron & Steel | Tangshan Hongtai Iron & Steel | Anshan Baode Iron & Steel | Anshan Baode Iron & Steel | Kunming Iron & Steel | Kunming Iron & Steel | Kunming Iron & Steel | Rizhao | Rizhao | Baosteel Group Xinjiang Bayi Iron & Steel | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Actual weight | Theoretical weight | Actual weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Actual weight |
(Collected by www.Mysteel.net )
I-Beam, angle and channels prices: Changchun
Oct 11, 2024 15:13
I-Beam, angles, and channels prices: China's major cities
Oct 11, 2024 11:33
I-Beam, angle and channels prices: Urumchi
Oct 11, 2024 11:31
I-Beam, angle and channels prices: Hohhot
Oct 11, 2024 11:05
I-Beam, angle and channels prices: Xining
Oct 11, 2024 11:05
Nippon Steel holds domestic H-beam prices again
Jun 20, 2024 11:30
Tangshan steel supply to fall as re-rollers face emergency curbs
Nov 21, 2023 14:00
Osaka Steel rolls over section prices for Nov domestic sales
Oct 20, 2022 11:30
Osaka Steel keeps domestic section prices flat for Sept sales
Aug 26, 2022 11:00
Osaka Steel keeps domestic section prices unchanged for Aug
Jul 26, 2022 13:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 99 | -2 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 98 | -2 |