- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: China's major cities (Sep 25, 2024 14:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Cold-rolled | Shanghai | Hangzhou | Nanjing | Jinan | Qingdao | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Kunming | Xi'an | Lanzhou | Urumchi | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5mm | - | - | - | - | - | ||||||||||||||||||||
Change | - | - | - | - | - | ||||||||||||||||||||
Mainstream steel mills | Shougang Group | HBIS Group Hansteel | Magang | Baotou Steel | HBIS Group Hansteel | Jincheng Iron & Steel | Liuzhou Steel | Xingang Group | Baotou Steel | - | Jincheng Iron & Steel | HBIS Group Hansteel | - | Tianjin Ansteel Tiantie Cold Rolled Sheet | - | - | Anshan Steel | - | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | JISCO | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
1.0mm | |||||||||||||||||||||||||
Change | |||||||||||||||||||||||||
Mainstream steel mills | Benxi Steel | HBIS Group Hansteel | Magang | Shougang Group | HBIS Group Hansteel | Magang | Anshan Steel Putian | Xingang Group | Anshan Steel | Lianyuan Steel | Baosteel Qingshan | HBIS Group Hansteel | Shougang Group | Tianjin Ansteel Tiantie Cold Rolled Sheet | Anshan Steel | HBIS Group Hansteel | Anshan Steel | Anshan Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | JISCO | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Oct 10, 2024 16:28
CRC prices: Shanghai
Oct 10, 2024 16:27
CRC prices: Ningbo
Oct 10, 2024 16:12
CRC prices: Handan
Oct 10, 2024 15:48
CRC prices: Chongqing
Oct 10, 2024 15:31
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Chinese mills' domestic CRC EXW prices for Jun delivery
Jun 11, 2024 17:31
Chinese mills' domestic CRC EXW prices for May delivery
May 11, 2024 16:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 111 | -1 |
HRC | SS400 | 4.75*1500*C | 104 | -1 |
CRC | SPCC | 1.0*1250*C | 101 | -2 |
Plate | SS400 | 14-20mm | 106 | -1 |
HDG | DX51D+Z | 1.0*1250*C | 100 | -2 |