- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Jiangsu (Sep 25, 2024 16:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
City | Nanjing | Wuxi | Changzhou | Xuzhou | Yangzhou | Suzhou | Zhenjiang | Jiangyin | Nantong | Suqian | Jingjiang |
---|---|---|---|---|---|---|---|---|---|---|---|
HPB300 6mm dia high-speed wire rod | - | - | - | ||||||||
Place of production | Magang | Zenith Steel | Zenith Steel | Laigang Yongfeng | Zenith Steel | Zenith Steel | Zenith Steel | - | Zenith Steel | - | - |
Growth | - | - | - | ||||||||
Rebar, 20mm dia, HRB400 | - | - | - | - | |||||||
Place of production | Shagang Group | Shagang Group | Shagang Group | Laigang Yongfeng | Shagang Group | Shagang Group | Shagang Group | - | Shagang Group | - | - |
Growth | - | - | - | - | |||||||
Plate 20mm Q235B | - | - | - | ||||||||
Place of production | Pingxiang Iron & Steel | Jiangyin Changda Iron & Steel | HBIS Group Tangsteel | Wenfeng Iron & Steel | Jiangyin Changda Iron & Steel | Xicheng Sanlian Holding Group | Xicheng Sanlian Holding Group | HBIS Group Tangsteel | - | - | - |
Growth | - | - | - | ||||||||
HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||||||
Place of production | Shagang Group | Shagang Group | Magang | Shandong Iron & Steel Group Rizhao | Magang | - | - | Shagang Group | - | - | - |
Growth | - | - | - | - | - | ||||||
CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||||||
Place of production | Magang | Benxi Steel | Magang | HBIS Group Hansteel | - | - | - | Magang | - | - | - |
Growth | - | - | - | - | - | - | |||||
Channels 16#Q235 | - | - | - | - | - | - | |||||
Place of production | Magang | Magang | Magang | Huanghe Special Steel | - | - | - | Anshan Baode Iron & Steel | - | - | - |
Growth | - | - | - | - | - | - | |||||
H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | - | ||||
Place of production | Magang | Magang | - | - | - | - | Magang | Jinxi Steel | - | - | - |
Growth | - | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Construction steel prices: Kuitun
Oct 15, 2024 11:57
Construction steel prices: Guilin
Oct 15, 2024 11:57
Construction steel prices: Yining
Oct 15, 2024 11:56
Construction steel prices: Hangzhou
Oct 15, 2024 11:54
HR pickled coil prices: Chongqing
Oct 15, 2024 11:53
DAILY: China's rebar prices continue to rise, but sales waver
Oct 15, 2024 10:30
Survey: Tangshan billet production cost 2024.10.15
Oct 15, 2024 10:25
GACC: China's Jan-Sept steel exports leap 21% YoY
Oct 14, 2024 17:30
WEEKLY: Tangshan billet prices fluctuate during post-holiday week
Oct 14, 2024 15:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |