- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HRB400E rebar prices: China's major cities (Sep 25, 2024 17:34)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Rebar | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Nanning | Guangzhou | Haikou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Changchun | Chongqing | Chengdu | Guiyang | Kunming | Xi'an | Lanzhou | Yinchuan | Xining | Urumchi | Hohhot | Lhasa | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRB400E 12MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price | ||||||||||||||||||||||||||||||||
HRB400E 20MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price | ||||||||||||||||||||||||||||||||
HRB400E 18MM | ||||||||||||||||||||||||||||||||
Growth | ||||||||||||||||||||||||||||||||
Place of production | Zenith Steel | Zenith Steel | Nanjing Iron & Steel | Laiwu Steel | Magang | Sangang Group | Nanchang Iron & Steel | Liuzhou Steel | Shaoguan Steel | Guangxi Shenglong Metallurgical | Lianyuan Steel | Baowu Group Echeng Iron & Steel | Angang Group | HBIS Group | HBIS Group | Jingye Group | Shougang Changzhi Iron & Steel | Fushun New Steel | Xilin Iron & Steel Group | Tonghua Iron & Steel | Dazhou Iron & Steel Group | Weigang | Shuicheng Iron & Steel | Kunming Iron & Steel | Shaanxi Longmen Iron & Steel | JISCO | Ningxia Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Baotou Steel | JISCO | - |
Weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Actual weight | Actual weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | Theoretical weight | - |
30-day average price |
(Collected by www.Mysteel.net )
HRB400E rebar prices: China's major cities
Oct 14, 2024 17:07
HRB400E rebar prices: China's major cities
Oct 12, 2024 17:41
HRB400E rebar prices: China's major cities
Oct 11, 2024 17:04
HRB400E rebar prices: China's major cities
Oct 10, 2024 17:05
HRB400E rebar prices: China's major cities
Oct 09, 2024 17:09
WEEKLY: China's rebar output rises to 3-month high
Oct 11, 2024 16:15
WEEKLY: China's rebar output at 2.5-month high
Oct 08, 2024 16:15
WEEKLY: China's rebar output nears 2-mth high
Sep 27, 2024 17:10
WEEKLY: Climb in China's rebar output continues
Sep 20, 2024 14:45
NBS: China's rebar output drops faster in Aug
Sep 19, 2024 15:15
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 110 | - |
HRC | SS400 | 4.75*1500*C | 104 | - |
CRC | SPCC | 1.0*1250*C | 102 | +4 |
Plate | SS400 | 14-20mm | 106 | - |
HDG | DX51D+Z | 1.0*1250*C | 99 | +1 |