- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: China's major cities (Nov 01, 2024 11:38)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Cold-rolled | Shanghai | Hangzhou | Nanjing | Jinan | Qingdao | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Kunming | Xi'an | Lanzhou | Urumchi | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5mm | - | - | - | - | - | ||||||||||||||||||||
Change | - | - | - | - | - | ||||||||||||||||||||
Mainstream steel mills | Shougang Group | HBIS Group Hansteel | Magang | Baotou Steel | HBIS Group Hansteel | Jincheng Iron & Steel | Liuzhou Steel | Xingang Group | Baotou Steel | - | Jincheng Iron & Steel | HBIS Group Hansteel | - | Tianjin Ansteel Tiantie Cold Rolled Sheet | - | - | Anshan Steel | - | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | JISCO | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
1.0mm | |||||||||||||||||||||||||
Change | |||||||||||||||||||||||||
Mainstream steel mills | Benxi Steel | HBIS Group Hansteel | Magang | Shougang Group | HBIS Group Hansteel | Magang | Anshan Steel Putian | Xingang Group | Anshan Steel | Lianyuan Steel | Baosteel Qingshan | HBIS Group Hansteel | Shougang Group | Tianjin Ansteel Tiantie Cold Rolled Sheet | Anshan Steel | HBIS Group Hansteel | Anshan Steel | Anshan Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | JISCO | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Dec 04, 2024 16:06
CRC prices: Guangzhou
Dec 04, 2024 16:04
CRC prices: Lecong
Dec 04, 2024 16:03
CRC prices: Kunming
Dec 04, 2024 15:47
CRC prices: Urumchi
Dec 04, 2024 11:39
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |