- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
H-Beam prices: China's major cities (Nov 01, 2024 10:57)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Q235B | Shanghai | Beijing | Tianjin | Hangzhou | Wuxi | Tangshan | Jinan | Taiyuan | Fuzhou | Chengdu | Zhengzhou | Xi'an | Anshan | Guangzhou | Wuhan | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200*100 | ||||||||||||||||
Change | ||||||||||||||||
Place of production | Magang | Laigang/Ri Zhao Steel | Laigang/Ri Zhao Steel | Magang | Laiwu Steel | Jinxi Steel | Jinxi Steel | Jinxi Steel | Rizhao | Laiwu Steel | Tianzhu | Laiwu Steel | Jinxi Steel | Jinxi Steel | Laiwu Steel | - |
300*300 | ||||||||||||||||
Change | ||||||||||||||||
Place of production | Magang | Magang/Laigang | Magang/Laigang | Magang | Magang | Jinxi Steel | Jinxi Steel | Antai Group | Sangang Group | Magang | Antai Group | Laiwu Steel | Jinxi Steel | Magang | Magang | - |
400*200 | ||||||||||||||||
Change | ||||||||||||||||
Place of production | Magang | Laigang/Jinxi Steel | Laigang/Jinxi Steel | Laiwu Steel | Laiwu Steel | Jinxi Steel | Jinxi Steel | Changzhi | Sangang Group | Laiwu Steel | Shougang Changgang | Antai Group | Jinxi Steel | Magang | Laiwu Steel | - |
588*300 | ||||||||||||||||
Change | ||||||||||||||||
Place of production | Magang | Laigang/Jinxi Steel | Laigang/Jinxi Steel | Magang | Laiwu Steel | Jinxi Steel | Jinxi Steel | Antai Group | Sangang Group | Magang | Antai Group | Laiwu Steel | Jinxi Steel | Jinxi Steel | Laiwu Steel | - |
(Collected by www.Mysteel.net )
H-Beam prices: Lanzhou
Dec 04, 2024 15:35
H-Beam prices: China's major cities
Dec 04, 2024 15:30
H-Beam prices: Shanghai
Dec 04, 2024 15:29
H-Beam prices: Hefei
Dec 04, 2024 15:20
H-Beam prices: Jinan
Dec 04, 2024 14:54
Nippon Steel holds H-beam prices for October
Sep 22, 2023 14:00
Nippon Steel joins H-beam price-rise rush, adds $23/t
Mar 24, 2023 15:00
Nippon Steel keeps H-beam prices flat for Oct spot sales
Oct 20, 2022 13:30
Nippon Steel rolls over H-beam prices for Sept spot sales
Sep 22, 2022 11:00
Nippon Steel keeps H-beam prices unchanged for Aug sales
Aug 25, 2022 11:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |