- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: China's major cities (Nov 01, 2024 16:52)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Plate | Jiangyin | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Kunming | Xi'an | Lanzhou | Urumchi | Wu'an | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plate 8mm | - | |||||||||||||||||||||||||
Change | - | |||||||||||||||||||||||||
Place of production | Huawei Group | Xingang Group | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Jiangyin Changjing | Pingxiang Iron & Steel | Sangang Group | Xinyu | Shaoguan Steel | Xinyu | HBIS Group Hansteel | Jingye Group | Jingye Group | Tianjin Steel | Jingye Group | Taiyuan Iron & Steel | Anshan Steel | Anshan Steel | Chongqing Iron & Steel | Chongqing Iron & Steel | Liuzhou Steel | Baosteel Group Xinjiang Bayi Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Puyang Steel | - |
Plate 20mm | ||||||||||||||||||||||||||
Change | ||||||||||||||||||||||||||
Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Jingye Group | Pingxiang Iron & Steel | Sangang Group | Xinyu | Shaoguan Steel | Xiangtan Steel | Echeng Iron & Steel | Anyang | Jingye Group | Tianjin Steel | Jingye Group | Taiyuan Iron & Steel | Anshan Steel | Anshan Steel | Chongqing Iron & Steel | Chongqing Iron & Steel | Liuzhou Steel | Baosteel Group Xinjiang Bayi Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Puyang Steel | - |
Low-alloy plate 20mm | ||||||||||||||||||||||||||
Change | ||||||||||||||||||||||||||
Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Jingye Group | Pingxiang Iron & Steel | Sangang Group | Xinyu | Shaoguan Steel | Xiangtan Steel | Echeng Iron & Steel | Anyang | Jingye Group | Tianjin Steel | Jingye Group | Taiyuan Iron & Steel | Anshan Steel | Anshan Steel | Chongqing Iron & Steel | Chongqing Iron & Steel | Shaoguan Steel | Baosteel Group Xinjiang Bayi Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | Puyang Steel | - |
(Collected by www.Mysteel.net )
Plate prices: China's major cities
Dec 06, 2024 16:54
Plate prices: Chengdu
Dec 06, 2024 16:52
Plate prices: Yantai
Dec 06, 2024 16:25
Plate prices: Jiangyin
Dec 06, 2024 16:22
Plate prices: Wuhan
Dec 06, 2024 16:15
Chinese mills' domestic medium plate EXW prices for Nov delivery
Nov 11, 2024 17:04
Chinese mills' domestic medium plate EXW prices for Oct delivery
Oct 31, 2024 09:24
Chinese mills' domestic medium plate EXW prices for Sept delivery
Sep 11, 2024 09:27
Chinese mills' domestic medium plate EXW prices for Aug delivery
Aug 13, 2024 10:57
Chinese mills' domestic medium plate EXW prices for Jul delivery
Jul 10, 2024 13:57
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |