- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HRC prices: China's major cities (Nov 11, 2024 17:00)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
HR | Shanghai | Hangzhou | Nanjing | Jinan | Hefei | Fuzhou | Nanchang | Guangzhou | Changsha | Wuhan | Zhengzhou | Beijing | Tianjin | Shijiazhuang | Handan | Taiyuan | Shenyang | Harbin | Chongqing | Chengdu | Kunming | Xi'an | Lanzhou | Urumchi | Average price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 HR sheet/coil | |||||||||||||||||||||||||
Change | |||||||||||||||||||||||||
Mainstream steel mills | Rizhao | Lianyuan Steel | Shagang Group | Cangzhou Zhongtie | Magang | Dadonghai | Xingang Group | Anshan Steel | Lianyuan Steel | Wuhan Steel | Angang Group | HBIS Group Chengsteel | HBIS Group Chengsteel | Jingye Group | Hanbao Iron & Steel | Taiyuan Iron & Steel | Benxi Steel | Anshan Steel | Chongqing Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Baosteel Group Xinjiang Bayi Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
4.75mm HR sheet/coil | |||||||||||||||||||||||||
Change | |||||||||||||||||||||||||
Mainstream steel mills | Anshan Steel/Benxi Steel | Ningxia Iron & Steel | Shagang Group | Cangzhou Zhongtie | Magang | Dadonghai | Xingang Group | Liuzhou Steel | Lianyuan Steel | Wuhan Steel | Angang Group | Baotou Steel | HBIS Group Chengsteel | Jingye Group | HBIS Group Hansteel | Taiyuan Iron & Steel | Anshan Steel | Anshan Steel | Chongqing Iron & Steel | Panzhihua Iron & Steel | Panzhihua Iron & Steel | Baosteel Group Xinjiang Bayi Iron & Steel | JISCO | Baosteel Group Xinjiang Bayi Iron & Steel | - |
(Collected by www.Mysteel.net )
HRC prices: China's major cities
Dec 04, 2024 16:24
HRC prices: Hefei
Dec 04, 2024 16:22
HRC prices: Ma'anshan
Dec 04, 2024 16:19
HRC prices: Lanzhou
Dec 04, 2024 16:18
HRC prices: Yinchuan
Dec 04, 2024 16:18
Chinese mills' domestic HRC EXW prices for Nov delivery
Nov 11, 2024 17:04
Chinese mills' domestic HRC EXW prices for Oct delivery
Oct 31, 2024 09:25
Chinese mills' domestic HRC EXW prices for Sept delivery
Sep 11, 2024 09:28
Chinese mills' domestic HRC EXW prices for Aug delivery
Aug 13, 2024 10:59
Chinese mills' domestic HRC EXW prices for Jul delivery
Jul 10, 2024 13:58
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |