- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Mn-series product prices: China's major cities (Dec 12, 2024 10:06)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Australian ore | Australian ore | South African semi-carbonated manganese ore | South African semi-carbonated manganese ore | Brazilian ore | Brazilian ore | Gabon | Gabon | - |
---|---|---|---|---|---|---|---|---|---|
Specs. | Mn ore, lump (45%) | Mn ore, lump (45%) | Mn36.5 lump | Mn36.5 lump | Mn ore, lump (45%) | Mn ore, lump (45%) | Mn44.5 lump | Mn44.5 lump | - |
Price | - | ||||||||
Change | - | ||||||||
Region | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | Tianjin port | Qinzhou port | - |
Product | South African high-Fe manganese ore | South African high-Fe manganese ore | Domestic manganese ore | Domestic manganese ore | SiMn | SiMn | SiMn | Low-carbon FeMn | Manganese residual |
Specs. | Mn32 lump | Mn33 lump | Mn30 | Mn28 | FeMn65Si17 | FeMn65Si17 | FeMn60Si14 | Mn80C0.7(I) | Mn30 |
Price | |||||||||
Change | |||||||||
Region | Tianjin port | Qinzhou port | Guangxi | Liaoning | Inner Mongolia | Guangxi | Guangxi | Shanxi | Hunan |
Product | Electrolytic manganese | Electrolytic manganese | Electrolytic manganese | Electrolytic manganese | Manganese ingot | High-carbon FeMn | High-carbon FeMn | Medium-carbon FeMn | Manganese residual |
Specs. | DJMn99.7 | DJMn99.7 | DJMn99.7 | DJMn99.7 | JMn97 | Mn68C7.0 | Mn78C8.0 | Mn75C2.0(II) | Mn28 |
Price | |||||||||
Change | |||||||||
Region | Hunan | Chongqing | Guizhou | Ningbo | Hunan | Shanxi | Guangxi | Inner Mongolia | Shanxi |
(Collected by www.Mysteel.net )
Mn-series product prices: China's major cities
Jan 13, 2025 10:25
Imported manganese ore portside prices: Qinzhou port
Jan 13, 2025 10:24
Imported manganese ore portside prices: Tianjin port
Jan 13, 2025 10:22
Manganese ore prices: China
Jan 13, 2025 09:37
Seaborne manganese ore offering prices: CIF China
Jan 10, 2025 17:17
Weekly: China's EMM market kept weak and sluggish
Jan 13, 2025 16:23
China's manganese ore market remain strong upward trend
Jan 13, 2025 16:08
WEEKLY: China's SiMn prices remain weak overall
Jan 13, 2025 15:40
Weekly: China's ferro manganese prices decreased slightly
Jan 13, 2025 15:14
Survey: China daily manganese ore price 2025.01.13
Jan 13, 2025 13:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 94 | - |