- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Anhui (Jan 27, 2025 10:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
City | Hefei | Ma'anshan | Wuhu | Anqing | Bengbu | Fuyang | Bozhou |
---|---|---|---|---|---|---|---|
Rebar Φ18mmHRB400E | |||||||
Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Ma Changjiang |
Growth | |||||||
Bar-in-coil, Φ8mmHRB400E | |||||||
Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Ma Changjiang |
Growth | |||||||
HPB300 6mm dia high-speed wire rod | |||||||
Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Ma Changjiang |
Growth | |||||||
Plate 20mm Q235B | - | - | - | ||||
Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - |
Growth | - | - | - | ||||
HR sheet/coil 4.75mm Q235B | - | - | - | - | |||
Place of production | Magang | Magang | - | Magang | - | - | - |
Growth | - | - | - | - | |||
CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
Place of production | Magang | Magang | - | - | - | - | - |
Growth | - | - | - | - | - | ||
HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
Place of production | Zhejiang Xiehe Group | - | - | - | - | - | - |
Growth | - | - | - | - | - | - | |
H-Beam, 200*200*8*12Q235B | - | - | - | - | - | ||
Place of production | Magang | Magang | - | - | - | - | - |
Growth | - | - | - | - | - | ||
I-Beam 20#Q235B | - | - | - | - | - | - | |
Place of production | Magang | - | - | - | - | - | - |
Growth | - | - | - | - | - | - | |
Angle, 50*50*5Q235B | - | - | - | - | - | ||
Place of production | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | - | - | - | - | - |
Growth | - | - | - | - | - | ||
Channel 16#Q235B | - | - | - | - | - | ||
Place of production | Magang | Magang | - | - | - | - | - |
Growth | - | - | - | - | - | ||
Seamless pipe, Ф20# (GB/T8163-2018) 108*4.5 | - | - | - | - | - | - | |
Place of production | Shandong PanJin Steel Pipe Manufacturing | - | - | - | - | - | - |
Growth | - | - | - | - | - | - | |
Welded pipe 4in*3.75mm DN100 Q215-235 | - | - | - | - | - | - | |
Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
Growth | - | - | - | - | - | - | |
Galvanized steel pipe, 4in*3.75mm | - | - | - | - | - | - | |
Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Construction steel prices: Yinchuan
Feb 17, 2025 15:22
Square billet prices: Tangshan major traders
Feb 17, 2025 15:20
Square billet EXW prices: Tangshan major mills
Feb 17, 2025 15:19
300-series stainless HRC prices: Wuxi
Feb 17, 2025 15:17
400-series stainless CRC prices: Wuxi
Feb 17, 2025 15:16
WEEKLY: Near-term outlook on China's steel products
Feb 17, 2025 11:05
WEEKLY SUMMARY: China's major steel prices lose ground
Feb 17, 2025 11:00
DAILY: China's rebar prices dip further amid slow demand recovery
Feb 17, 2025 10:30
Survey: Tangshan billet production cost 2025.02.17
Feb 17, 2025 09:40
Survey: Nickel, Chrome and Stainless Steel Prices 2025.02.14
Feb 14, 2025 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |