- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Shanghai (Mar 04, 2025 16:08)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Place of production | Price | DoD | YoY |
---|---|---|---|---|---|---|
High-speed wire rod | Φ8mm | HPB300 | Jiujiang | |||
Rebar | Φ12mm | HRB400 | Zenith Steel | |||
Rebar | Φ20mm | HRB400 | Zenith Steel | |||
Rebar | Φ20mm | HRB400 | Rizhao | |||
Plate | 8mm | Q235B | Xinyu | |||
Plate | 20mm | Q235B | Luan Steel Holding | |||
Low-alloy plate | 20mm | Q345B | Anshan Steel | |||
Ship plate | 10mm | CCSB | Xingang Group | |||
Ship plate | 20mm | CCSB | Xingang Group | |||
HR sheet/coil | 3.0mm | Q235B | Anshan Steel | |||
HR sheet/coil | 4.75mm | Q235B | Shagang Group/Rizhao Steel | |||
CR sheet/coil | 0.5mm | SPCC | Shougang Group | |||
CR sheet/coil | 1.0mm | SPCC | Anshan Steel | |||
HDG | 0.5mm | SGCC | Quantong | |||
HDG | 1.0mm | DC51D+Z | Benxi Steel | |||
Angles | 50*50*5mm | Q235B | Angang Group | |||
Channels | 16# | Q235B | Magang | |||
I-Beam | 25# | Q235B | Laiwu Steel | |||
H-Beam | 200*100*5.5*8 | Q235B | Magang | |||
H-Beam | 300*300*10*15 | Q235B | Magang | |||
H-Beam | 400*200*8*13 | Q235B | Magang | |||
H-Beam | 588*300*12*20 | Q235B | Magang | |||
HR strip | 3.5mm*685 | Q235B | Taidu Iron & Steel |
(Collected by www.Mysteel.net )
Construction steel prices: Shanghai
Mar 18, 2025 15:33
300-series stainless HRC prices: Wuhan
Mar 18, 2025 15:32
300-series stainless CRC prices: Wuhan
Mar 18, 2025 15:31
Hard-drawn wire prices: Changzhou
Mar 18, 2025 15:30
Plate prices: Shenyang
Mar 18, 2025 15:29
Fangda Special Steel's 2024 net profit tumbles 64% YoY
Mar 18, 2025 15:15
Survey: China daily nickel sulfate price 2025.03.18
Mar 18, 2025 13:00
Survey: China daily nickel matte price 2025.03.18
Mar 18, 2025 13:00
Survey: China daily MHP price 2025.03.18
Mar 18, 2025 13:00
WEEKLY: China's HRC export prices steady amid cautious sentiment
Mar 18, 2025 12:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 95 | - |
HRC | SS400 | 4.75*1500*C | 91 | - |
CRC | SPCC | 1.0*1250*C | 96 | - |
Plate | SS400 | 14-20mm | 91 | - |
HDG | DX51D+Z | 1.0*1250*C | 93 | - |