- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr-series product prices: China's major cities (Apr 14, 2025 09:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Place of trading | Price | Change | Price terms | Unit |
---|---|---|---|---|---|---|
South African chrome concentrates (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African ROM chrome ore (spot cargo) | 38-40% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African lump (spot cargo) | 36-38% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Turkish lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Turkish chrome concentrates (spot cargo) | 46-48% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Pakistani lump (spot cargo) | 40-42% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
Zimbabwean chrome concentrates (spot cargo) | 48-50% | Tianjin port | Portside spot cargo | Yuan/mtu | ||
South African chrome concentrates (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
South African ROM chrome ore (seaborne) | 38-40% | Tianjin port | CIF | $/t | ||
South African lump (seaborne) | 36-38% | Tianjin port | CIF | $/t | ||
Turkish lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
Turkish chrome concentrates (seaborne) | 46-48% | Tianjin port | CIF | $/t | ||
Pakistani lump (seaborne) | 40-42% | Tianjin port | CIF | $/t | ||
Zimbabwean chrome concentrates (seaborne) | 48-50% | Tianjin port | CIF | $/t | ||
Domestic high-carbon FeCr | FeCr55C1000 | Inner Mongolia | EXW | Yuan/t (50% content) | ||
Domestic high-carbon FeCr | FeCr55C1000 | Shanxi | EXW | Yuan/t (50% content) | ||
Domestic high-carbon FeCr | FeCr55C1000 | Guangxi | EXW | Yuan/t (50% content) | ||
Domestic high-carbon FeCr | FeCr55C1000 | Jiangsu, Zhejiang, Shanghai | EXW | Yuan/t (50% content) | ||
Imported high-carbon FeCr (from South Africa) | CR50%S12% | Shanghai | CIF | $/lb Cr | ||
Imported high-carbon FeCr (from India) | CR62%S13% | Shanghai | CIF | $/lb Cr | ||
Domestic low-carbon FeCr | FeCr55C25 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) | ||
Domestic micro-carbon FeCr | FeCr55C10 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) | ||
Domestic micro-carbon FeCr | FeCr55C6 | Inner Mongolia | DDP, delayed payment on acceptance | Yuan/t (60% content) |
(Collected by www.Mysteel.net )
Cr-series product prices: China's major cities
Apr 18, 2025 10:37
Chromium prices: China
Apr 18, 2025 10:37
Chromium nitride prices: China
Apr 18, 2025 10:36
High-carbon ferrochrome reference prices: China
Apr 18, 2025 10:35
Seaborne chrome ore offering prices: CIF Chongqing Port
Apr 18, 2025 10:22
Survey: Chromium ore inventory at Chinese port 2025-04-18
Apr 18, 2025 18:06
India: FeCr prices inch up on bid-offer disparities, global cues
Apr 14, 2025 08:30
Survey: Chromium ore inventory at Chinese port 2025-04-11
Apr 11, 2025 16:18
MYSTEEL: Firm chrome ore costs to bolster China's FeCr prices in April
Apr 11, 2025 15:30
Survey: Chromium ore inventory at Chinese port 2025-04-07
Apr 07, 2025 08:42
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 92 | - |
HRC | SS400 | 4.75*1500*C | 89 | -2 |
CRC | SPCC | 1.0*1250*C | 94 | - |
Plate | SS400 | 14-20mm | 92 | - |
HDG | DX51D+Z | 1.0*1250*C | 92 | - |