- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
China's steel export prices: Bayuquan port (Mar 23, 2023 13:23)
To read the full article take a free 7-day trial to Mysteel Global
| Port | Product | Material | Specs. | Steel mill/Place of production | FOB(USD) | Change ($) | FOB(CNY) |
|---|---|---|---|---|---|---|---|
| Bayuquan | Bar-in-coil | B500B | Φ8-10 | Bengang Beiying | |||
| Bayuquan | High-speed wire rod | SAE1008 | Φ8-10 | Bengang Beiying | |||
| Bayuquan | High-speed wire rod | SAE1008 | Φ8-10 | Rizhao Steel Yingkou Medium Plate | |||
| Bayuquan | Rebar | 460B | Φ18-25 | Bengang Beiying | |||
| Bayuquan | Rebar | B500B | Φ18-25 | Bengang Beiying | |||
| Bayuquan | HR sheet/coil | SPHC | 4.75*1500*C | Benxi Steel | |||
| Bayuquan | HR sheet/coil | SS400 | 4.75*1500*C | Benxi Steel | |||
| Bayuquan | HR sheet/coil | SAE1006 | 4.75*1500*C | Benxi Steel | |||
| Bayuquan | HR sheet/coil | SAE1006 | 4.75*1500*C | Anshan Steel | |||
| Bayuquan | HDG | SGCC | 1.0*1250*C | Benxi Steel | |||
| Bayuquan | HDG | DC51D+Z | 1.0*1250*C | Benxi Steel | |||
| Bayuquan | Galvanized steel | DX51D+Z | 1.0*1250*C | Benxi Steel | |||
| Bayuquan | HDG | SGCC | 1.0*1250*C | Anshan Steel | |||
| Bayuquan | HDG | DX51D+Z | 0.8*1250*C | Anshan Steel | |||
| Bayuquan | HR pickled sheet/coil | SPHC | 2.0*1250*C | Anshan Steel | |||
| Bayuquan | HR pickled sheet/coil | SPHC | 2.0*1250*C | Benxi Steel | |||
| Bayuquan | CR sheet/coil | SPCC | 1.0*1250*C | Anshan Steel | |||
| Bayuquan | CR sheet/coil | SPCC | 1.0*1250*C | Benxi Steel | |||
| Bayuquan | Plate | Q355B | 14-20 | Anshan Steel | |||
| Bayuquan | Plate | SS400 | 14-20 | Rizhao Steel Yingkou Medium Plate | |||
| Bayuquan | Plate | S355J0 | 14-20 | Rizhao Steel Yingkou Medium Plate | |||
| Bayuquan | Plate | S355JR | 14-20 | Rizhao Steel Yingkou Medium Plate | |||
| Bayuquan | Plate | Q355B | 14-20 | Rizhao Steel Yingkou Medium Plate | |||
| Bayuquan | Plate | SS400 | 14-20 | Benxi Steel | |||
| Bayuquan | Plate | Q355B | 14-20 | Benxi Steel |
Note:
1. All the prices are in $/t; Spec. are in mm;
2. Payment terms are all L/C at sight, delivery is within 60 days;
3. Prices of all steel products (GB products excluded) are quoted for bulk deals with a minimum volume at 500 tonnes;
4. Prices of rebar and H-beams are on based on theoretical weight, while prices of wire rod, rebar in coils, HRC, CRC and medium plate are on actual weight;
5. Unless specified, all the rebar prices are based on 12 meters in length, with discounts/premiums applied for different lengths; and all the medium plate prices are based on 2,200mm in width;
6. Prices are only for reference, as resources are unevenly distributed among the ports, so discounts or premiums may be applied case by case;
7. Prices will not be updated on weekends or public holidays in China, please check the holiday notices for details;
8. Any inquiries regarding these prices, please contact Cecil Shi via shic@mysteel.com or 86-10-57930612.
Welded pipe prices: China's major cities
May 19, 2026 17:46
Construction steel procurement prices: Shenzhen
May 19, 2026 17:24
Major steel product prices: Guangdong
May 19, 2026 17:22
Construction steel prices: Zhuhai
May 19, 2026 17:22
Construction steel prices: Shenzhen
May 19, 2026 17:20
Survey: Nickel, Chrome and Stainless Steel Prices 2026.05.19
May 19, 2026 18:00
MYSTEEL: China stainless steel prices to drift lower in May
May 19, 2026 16:50
Survey: China daily nickel briquette import profit 2026.05.19
May 19, 2026 15:32
South Korea's stainless imports drop sharply in April, exports flat MoM
May 19, 2026 14:55
Taiwan's Feng Hsin hikes rebar, scrap prices by $6/t
May 19, 2026 14:50
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | - |
| HRC | SS400 | 4.75*1500*C | 99 | - |
| CRC | SPCC | 1.0*1250*C | 99 | - |
| Plate | SS400 | 14-20mm | 102 | - |
| HDG | DX51D+Z | 1.0*1250*C | 98 | +1 |