- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Semi coke prices: Shenmu (Oct 11, 2024 17:31)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Brand | Price | Change |
---|---|---|---|---|
Large granularity | Grain size>35mm, FC>85, A<8, V<7, S<0.3, MT<16* | Hengyuan Coal Chemical Industry | ||
Large granularity | Granularity>35mm, FC>85, A<8, V<7, S<0.3, MT<17 | Xingwangyuan Chemical | ||
Medium granularity | granularity18-35mm, FC>85, A<7, V<6, S<0.3, MT<16* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Medium granularity | Grain size18-35mm, FC>85, A<8, V<7, S<0.3, MT≤15* | Tianyuan Chemical | ||
Medium granularity | Grain size18-35mm, FC>85, A<8, V<7, S<0.3, MT<16* | Hengyuan Coal Chemical Industry | ||
Medium granularity | Granularity 18-35mm, FC>86, A<7, V<7, S<0.3, MT<17 | Sihai Coal Chemical | ||
Medium granularity | Granularity: 18-35mm, FC>85, A<8, V<7, S<0.3, MT<17 | Xingwangyuan Chemical | ||
Medium granularity | Gain size 18-35mm, FC>86, A<8, V<5, S<0.3, MT<16 | Shenmu Huineng Chemicals Co. | ||
Small granularity | granularity: 8-18mm, FC>84, A<7, V<7, S<0.3, MT<15* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Small granularity | Grain size8-18mm, FC>85, A<8, V<8, S<0.3, MT≤15* | Tianyuan Chemical | ||
Small granularity | Grain size8-18mm, FC>85, A<8, V<8, S<0.3, MT<16* | Hengyuan Coal Chemical Industry | ||
Small granularity | Granularity 8-18mm, FC>86, A<7, V<7, S<0.3, MT<17 | Sihai Coal Chemical | ||
Small granularity | granularity: 8-18mm, FC>85, A<8, V<8, S<0.3, MT<17* | Xingwangyuan Chemical | ||
Small granularity | Gain size 8-18mm, FC>86, A<8, V<6, S<0.3, MT<18 | Shenmu Huineng Chemicals Co. | ||
Semi coke powder | granularity: 0-8mm, FC>78, A<12, V<11, S<0.3, MT<17* | Shenmu Energy Developments Ltd Wuzhou Branch | ||
Semi coke powder | Grain size0-8mm, FC>78, A<12, V<12, S<0.3, MT≤16* | Tianyuan Chemical | ||
Semi coke powder | Grain size0-8mm, FC>78, A<12, V<12, S<0.3, MT<17* | Hengyuan Coal Chemical Industry | ||
Semi coke powder | Granularity 0-8mm, FC>79, A<10, V<10, S<0.5, MT<15 | Sihai Coal Chemical | ||
Semi coke powder | Granularity: 0-8mm, FC>80, A<10, V<10, S<0.3, MT<17 | Xingwangyuan Chemical | ||
Semi coke powder | Gain size 0-8mm, FC>79, A<11, V<12, S<0.3, MT<18 | Shenmu Huineng Chemicals Co. |
(Collected by www.Mysteel.net )
Semi coke prices: Fugu
Nov 14, 2024 09:03
Semi coke prices: Shenmu
Nov 14, 2024 09:01
Semi coke prices: Shenmu
Nov 13, 2024 17:54
Semi coke prices: Fugu
Nov 13, 2024 17:34
Semi coke prices: Shenmu
Nov 13, 2024 09:05
Impact of accident waning off Shaanxi’s semi coke price
Sep 06, 2019 12:00
Improving sentiment supports FeSi price stability
Jan 17, 2019 09:30
China’s July coal imports increase, coke exports down
Aug 08, 2018 17:30
China's 2017 GDP at 6.9%, overperforming 2016
Jan 18, 2018 18:40
China's Jan-Nov FAI grows 7.2% on year, slightly lower
Dec 15, 2017 08:50
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 102 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 95 | -2 |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |