- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Angles prices: Tangshan (Nov 01, 2024 08:51)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Angles | 30*30*3 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 30*30*3 | Q235B | Haoda | ||
Angles | 30*30*3 | Q235B | Yongqiang | ||
Angles | 30*30*3 | Q235B | Haixin Iron & Steel | ||
Angles | 30*30*3 | Q235B | Xintongyuan | ||
Angles | 40*40*4 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 40*40*4 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 40*40*4 | Q235B | Yongqiang | ||
Angles | 40*40*4 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 40*40*4 | Q235B | Xintongyuan | ||
Angles | 40*40*4 | Q235B | Haoda | ||
Angles | 40*40*4 | Q235B | Haixin Iron & Steel | ||
Angles | 50*50*5 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 50*50*5 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 50*50*5 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 50*50*5 | Q235B | Hongqiang Group | ||
Angles | 50*50*5 | Q235B | Xintongyuan | ||
Angles | 63*63*6 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 63*63*6 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 63*63*6 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 63*63*6 | Q235B | Xintongyuan | ||
Angles | 75*75*8 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 75*75*8 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 90*90*8 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 90*90*8 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 100*100*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 100*100*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 110*110*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 110*110*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 125*125*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 125*125*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 125*125*10 | Q235B | Electric power | ||
Angles | 140*140*12 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 140*140*12 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 140*140*12 | Q235B | Electric power | ||
Angles | 160*160*14 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 160*160*14 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 160*160*14 | Q235B | Electric power | ||
Angles | 180*180*16 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 180*180*16 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 180*180*16 | Q235B | Electric power | ||
Angles | 200*200*16 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 200*200*16 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 200*200*16 | Q235B | Electric power | ||
Steel tower angles | 50*50*5 | Q235B | Zhengfeng Iron & Steel | ||
Steel tower angles | 50*50*5 | Q235B | Tangshan Shengcai Iron & Steel |
(Collected by www.Mysteel.net )
Angles prices: Cangzhou
Dec 04, 2024 09:52
Angles prices: Tangshan
Dec 04, 2024 09:09
Angles prices: Cangzhou
Dec 03, 2024 09:57
Angles prices: Tangshan
Dec 03, 2024 08:55
Angles prices: Cangzhou
Dec 02, 2024 09:55
DAILY: China imported iron ore prices mixed, sales plunge
Dec 04, 2024 19:21
Mysteel Daily Price Express 2024.12.04
Dec 04, 2024 19:13
MYSTEEL: China's Nov SiMn output recovers further
Dec 04, 2024 18:50
Colombia's September coal exports jump 60.8% from August's low
Dec 04, 2024 18:30
Survey: Nickel, Chrome and Stainless Steel Prices 2024.12.04
Dec 04, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |