- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Lanzhou (Nov 20, 2024 11:14)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 0.5*1000*C | SPCC | JISCO | ||
CRC | 0.6*1000*C | SPCC | JISCO | ||
CRC | 0.7*1000*C | SPCC | JISCO | ||
CRC | 0.8*1000*C | SPCC | JISCO | ||
CRC | 0.9*1000*C | SPCC | JISCO | ||
CRC | 1.0*1000*C | SPCC | JISCO | ||
CRC | 1.2*1000*C | SPCC | JISCO | ||
CRC | 0.5*1250*C | SPCC | JISCO | ||
CRC | 0.6*1250*C | SPCC | JISCO | ||
CRC | 0.7*1250*C | SPCC | JISCO | ||
CRC | 0.8*1250*C | SPCC | JISCO | ||
CRC | 0.9*1250*C | SPCC | JISCO | ||
CRC | 1.0*1250*C | SPCC | JISCO | ||
CRC | 1.2*1250*C | SPCC | JISCO | ||
CRC | 1.5*1000*C | SPCC | JISCO | ||
CRC | 2.0*1250*C | SPCC | JISCO | ||
CRC | 1.0*1250*C | SPCC | Baosteel Group Xinjiang Bayi Iron & Steel | ||
CRC | 2.0*1250*C | SPCC | Baosteel Group Xinjiang Bayi Iron & Steel | ||
CRC | 0.8*1250*C | SPCC | Baotou Steel | ||
CRC | 1.0*1250*C | SPCC | Baotou Steel | ||
CRC | 1.2*1250*C | SPCC | Baotou Steel | ||
CRC | 1.0*1250*C | DC01 | Jincheng Iron & Steel | ||
CRC | 1.0*1250*C | DC01 | Shanxi Jianlong Iron & Steel |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Dec 06, 2024 15:49
CRC prices: Hangzhou
Dec 06, 2024 15:48
CRC prices: Kunming
Dec 06, 2024 14:18
CRC prices: Urumchi
Dec 06, 2024 11:27
CRC prices: Lanzhou
Dec 06, 2024 11:15
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |