- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Wuhai (Nov 18, 2025 09:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|---|
| Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
| Washed coking coal | Fat coal | A≤12.0,S≤2.5,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
| Washed coking coal | Fat coal | A≤15.0,S≤1.0,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
| Washed coking coal | Fat coal | A≤12.0,S≤1.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
| Washed coking coal | Fat coal | A≤15.0,S≤0.8,V≤32,G≥80,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
| Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
| Washed coking coal | Fat coal | A≤10.0,S≤1.8,V≤32,G≥90,CSR≥65,Y≥22,MT≤9 | Wuhai | Youyi | ||
| Washed coking coal | Fat coal | A≤10.0,S≤1.0,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
| Washed coking coal | Premium coking coal | A≤11.0,S≤1.8,V≤28,G≥80,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Laoshidan Mine | ||
| Washed coking coal | 1/3 coking coal | A≤13.0,S≤1.0,V≤32,G≥85,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Limin Coal Mine | ||
| Washed coking coal | 1/3 coking coal | A≤9.0,S≤2.0,V≤30,G≥90,CSR≥65,Y≥20,MT≤9 | Wuhai | Shenhua Wuda Coal Processing Co. |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Apr 01, 2026 18:02
China coking coal import prices (daily)
Apr 01, 2026 17:37
Coking coal prices: Yuncheng
Apr 01, 2026 17:32
Mongolian coking coal import prices: DDP China border
Apr 01, 2026 17:32
Imported coking coal from Russia portside prices: North China ports
Apr 01, 2026 17:30
MONTHLY: Sentiment in China's coking coal market seen settling in April
Apr 01, 2026 19:00
DAILY: China's coking coal sentiment wanes, pulling prices lower
Apr 01, 2026 11:45
DAILY: China's coking coal prices snap three-week uptrend
Mar 31, 2026 12:00
DAILY: Rises in China's coking coal prices slow, support remains
Mar 30, 2026 11:35
WEEKLY: China's coking coal price rises accelerate for a 3rd week
Mar 27, 2026 18:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 99 | - |
| HRC | SS400 | 4.75*1500*C | 94 | -1 |
| CRC | SPCC | 1.0*1250*C | 98 | +1 |
| Plate | SS400 | 14-20mm | 95 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | +2 |