- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuxi (Dec 01, 2025 10:34)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50W470 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35TW300 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50TW350 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | L50W800 | Lianyuan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | H50W800 | Hunan Hongwang | ||
| CR non-grain oriented electrical steel | 0.5*1230*C | Z50W800 | Jiangsu Zhongcheng |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Dec 05, 2025 10:53
Non-grain oriented electrical steel prices: Wuxi
Dec 05, 2025 10:50
Non-grain oriented electrical steel prices: Guangzhou
Dec 05, 2025 10:41
Non-grain oriented electrical steel prices: Shanghai
Dec 05, 2025 10:31
Non-grain oriented electrical steel prices: Hangzhou
Dec 05, 2025 10:23
EVENT: International Energy Week 2026
Dec 05, 2025 15:17
Apparent steel consumption in the EU to rise 3% in 2026
Dec 05, 2025 15:10
MYSTEEL: lron ore DCE 2601 delivery profit daily monitoring
Dec 05, 2025 15:02
MYSTEEL: Iron ore import arbitrage daily monitoring
Dec 05, 2025 15:02
WEEKLY: China's NPI prices bottom as sellers hold back
Dec 05, 2025 15:00
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 88 | - |