| Product | Grade | Supplier | Price | Change |
|---|---|---|---|---|
| Australian lump | 42.00% | South32 | ||
| Australian chips | 41.50% | South32 | ||
| Low-grade Australian manganese chips | 40.00% | South32 | ||
| South African semi-carbonate lump | 36.50% | Tshipi | ||
| South African high-Fe manganese ore | 33.00% | PMG | ||
| South African medium-Fe manganese ore | 42.50% | Assmang | ||
| Brazilian ore | 42.00% | Buritirama | ||
| Gabonese lump | 44.50% | Comilog | ||
| Malaysian lump | 25.00% | - |
Note:
1.The prices are in terms of free on truck with VAT
2.Unit: Yuan/dmtu