- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Lecong (Dec 05, 2025 11:19)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Pre-painted ZAM Coil | 0.4*1000*C | TDC51D+AM | 100 | 20/8 | Sea Blue | Baosteel Zhanjiang Iron & Steel | ||
| Pre-painted ZAM Coil | 0.5*1000*C | TDC51D+AM | 100 | 20/8 | Sea Blue | Baosteel Zhanjiang Iron & Steel | ||
| Pre-painted ZAM Coil | 0.6*1000*C | TDC51D+AM | 100 | 20/8 | Sea Blue | Baosteel Zhanjiang Iron & Steel | ||
| PPGL | 0.326*1200*C | SGLCC | 80 | 18/7 | Sea Blue | Huaguan New Material | ||
| PPGL | 0.376*1200*C | SGLCC | 80 | 18/7 | Sea Blue | Huaguan New Material | ||
| PPGL | 0.426*1200*C | SGLCC | 80 | 18/7 | Sea Blue | Huaguan New Material | ||
| PPGL | 0.476*1200*C | SGLCC | 80 | 18/7 | Sea Blue | Huaguan New Material | ||
| PPGL | 0.3*1200*C | TDC51D+AZ | 80 | 20/10 | Sea Blue | Guangdong Baoguan | ||
| PPGL | 0.35*1200*C | TDC51D+AZ | 80 | 20/10 | Sea Blue | Guangdong Baoguan | ||
| PPGL | 0.4*1200*C | TDC51D+AZ | 80 | 20/10 | Sea Blue | Guangdong Baoguan | ||
| PPGL | 0.5*1200*C | TDC51D+AZ | 80 | 20/10 | Sea Blue | Guangdong Baoguan | ||
| PPGL | 0.5*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
| PPGL | 0.6*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
| PPGL | 0.7*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
| PPGL | 0.8*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
| PPGL | 1.0*1000*C | TDX51D+AZ | 80 | 20/7 | Sea Blue | Tianyu | ||
| PPGL | 0.326*1200*C | TDC51D+AZ | 40 | 15/5 | Sea Blue | Foshan Nanhan Plate | ||
| PPGL | 0.376*1200*C | TDC51D+AZ | 40 | 15/5 | Sea Blue | Foshan Nanhan Plate | ||
| PPGL | 0.426*1200*C | TDC51D+AZ | 40 | 15/5 | Sea Blue | Foshan Nanhan Plate | ||
| PPGL | 0.476*1200*C | TDC51D+AZ | 40 | 15/5 | Sea Blue | Foshan Nanhan Plate |
(Collected by www.Mysteel.net )
Color-coated steel prices: Guangzhou
Dec 05, 2025 11:18
Color-coated steel prices: Wuhan
Dec 05, 2025 11:17
Color-coated steel prices: Quanzhou
Dec 05, 2025 10:58
Color-coated steel prices: Zhengzhou
Dec 05, 2025 10:57
Color-coated steel prices: Shenyang
Dec 05, 2025 10:53
Aju takeover lifts Korea's Dongkuk CM to coated steel giant
Jan 13, 2025 11:45
India: Trade-level coated flat steel prices drop by up to $19/t m-o-m in Jul
Jul 30, 2024 08:30
Nippon Steel halts spot carbon steel sheet sales in Jan
Dec 24, 2020 12:30
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
South Korea’s Posco adds $47/t on flats exports to Japan
Oct 13, 2020 11:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 88 | - |