| Country of dispatch | Loading port | Unloading port | Vessel type | Freight ($/t) | Change |
|---|---|---|---|---|---|
| Western Australia | Port Hedland | Qingdao port | Capesize | ||
| Brazil | Tubarao | Qingdao port | Capesize | ||
| South Africa | Richards/Saldanha | Qingdao port | Capesize | ||
| Peru | Callao | North China | Capesize | ||
| Chile | Huasco | Southern China | Capesize | ||
| Guinea | Kamsar Port | Qingdao port | Capesize | ||
| East Australia | Newcastle | Qingdao port | Capesize | ||
| South Africa | Richards/Saldanha | Qingdao port | Panamax | ||
| East Coast of India | Paradip | North China | Panamax | ||
| Malaysia | Kuantan | Southern China | Panamax | ||
| East Australia | Newcastle | Qingdao port | Panamax |
(Collected by www.Mysteel.net )