- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Zunyi (Dec 12, 2025 10:50)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | Shuicheng Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Shuicheng Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Guangxi Shenglong Metallurgical | |||
| High-speed wire rod | Φ8-10 | HPB300 | Guangxi Shenglong Metallurgical | |||
| High-speed wire rod | Φ6 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Haixin Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Haixin Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Henan Fengbao Special Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Henan Fengbao Special Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Dazhou Iron & Steel Group | |||
| High-speed wire rod | Φ8-10 | HPB300 | Dazhou Iron & Steel Group | |||
| High-speed wire rod | Φ6 | HPB300 | Metallurgical Group | |||
| High-speed wire rod | Φ8-10 | HPB300 | Metallurgical Group | |||
| High-speed wire rod | Φ12 | HPB300 | Metallurgical Group | |||
| High-speed wire rod | Φ6 | HPB300 | Chongqing Yonghang Steel Group | |||
| High-speed wire rod | Φ8-10 | HPB300 | Chongqing Yonghang Steel Group | |||
| High-speed wire rod | Φ6 | HPB300 | Zunyi Fuxin Special Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Zunyi Fuxin Special Steel | |||
| High-speed wire rod | Φ12 | HPB300 | Zunyi Fuxin Special Steel | |||
| Rebar | Φ8-10 | HRB400E | Metallurgical Group | |||
| Rebar | Φ12-14 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ16 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ18 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ20 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ22 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ25 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ28-32 | HRB400E | Guiyang Changle Steel | |||
| Rebar | Φ12-14 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ12-14 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | Weigang | |||
| Rebar | Φ12-14 | HRB400E | Haixin Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ12-14 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ12-14 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ12-14 | HRB400E | Metallurgical Group | |||
| Rebar | Φ12-14 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ12-14 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ16 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ18 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ20 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ22 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ25 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ18 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ20 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ22 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ25 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ16 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ18 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ20 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ22 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ25 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ18 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ20 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ22 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ25 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Haixin Iron & Steel | |||
| Rebar | Φ18-25 | HRB400E | Haixin Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ18 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ20 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ22 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ25 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ16 | HRB400E | Weigang | |||
| Rebar | Φ18 | HRB400E | Weigang | |||
| Rebar | Φ20 | HRB400E | Weigang | |||
| Rebar | Φ22 | HRB400E | Weigang | |||
| Rebar | Φ25 | HRB400E | Weigang | |||
| Rebar | Φ16 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ18 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ20 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ22 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ25 | HRB400E | Henan Fengbao Special Steel | |||
| Rebar | Φ16 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ18 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ20 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ22 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ25 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ16 | HRB400E | Metallurgical Group | |||
| Rebar | Φ18 | HRB400E | Metallurgical Group | |||
| Rebar | Φ20 | HRB400E | Metallurgical Group | |||
| Rebar | Φ22 | HRB400E | Metallurgical Group | |||
| Rebar | Φ25 | HRB400E | Metallurgical Group | |||
| Rebar | Φ16 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ18 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ20 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ22 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ25 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ16 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ18 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ20 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ22 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ25 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ28-32 | HRB400E | Shuicheng Iron & Steel | |||
| Rebar | Φ28-32 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Rebar | Φ28-32 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ28-32 | HRB400E | Lengshuijiang Iron & Steel | |||
| Rebar | Φ28-32 | HRB400E | Haixin Iron & Steel | |||
| Rebar | Φ28-32 | HRB400E | Dazhou Iron & Steel Group | |||
| Rebar | Φ28 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ32 | HRB400E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ28-32 | HRB400E | Xiangtan Steel | |||
| Rebar | Φ28 | HRB400E | Metallurgical Group | |||
| Rebar | Φ32 | HRB400E | Metallurgical Group | |||
| Rebar | Φ28 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ32 | HRB400E | Chongqing Yonghang Steel Group | |||
| Rebar | Φ12 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ14 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ16 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ18 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ20 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ22 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ25 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ28 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ32 | HRB500E | Zunyi Fuxin Special Steel | |||
| Rebar | Φ12 | HRB500E | Metallurgical Group | |||
| Rebar | Φ14 | HRB500E | Metallurgical Group | |||
| Rebar | Φ16 | HRB500E | Metallurgical Group | |||
| Rebar | Φ18 | HRB500E | Metallurgical Group | |||
| Rebar | Φ20 | HRB500E | Metallurgical Group | |||
| Rebar | Φ22 | HRB500E | Metallurgical Group | |||
| Rebar | Φ25 | HRB500E | Metallurgical Group | |||
| Rebar | Φ28 | HRB500E | Metallurgical Group | |||
| Rebar | Φ32 | HRB500E | Metallurgical Group | |||
| Bar-in-coil | Φ6 | HRB400E | Shuicheng Iron & Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Shuicheng Iron & Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Dazhou Iron & Steel Group | |||
| Bar-in-coil | Φ8-10 | HRB400E | Dazhou Iron & Steel Group | |||
| Bar-in-coil | Φ6 | HRB400E | Lengshuijiang Iron & Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Lengshuijiang Iron & Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Haixin Iron & Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Haixin Iron & Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Weigang | |||
| Bar-in-coil | Φ8-10 | HRB400E | Weigang | |||
| Bar-in-coil | Φ6 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Bar-in-coil | Φ8-10 | HRB400E | Guangxi Shenglong Metallurgical | |||
| Bar-in-coil | Φ6 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Henan Fengbao Special Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Henan Fengbao Special Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Zunyi Fuxin Special Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Zunyi Fuxin Special Steel | |||
| Bar-in-coil | Φ12 | HRB400E | Zunyi Fuxin Special Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Xiangtan Steel | |||
| Bar-in-coil | Φ8-10 | HRB400E | Xiangtan Steel | |||
| Bar-in-coil | Φ6 | HRB400E | Metallurgical Group | |||
| Bar-in-coil | Φ8-10 | HRB400E | Metallurgical Group | |||
| Bar-in-coil | Φ12 | HRB400E | Metallurgical Group | |||
| Bar-in-coil | Φ6 | HRB400E | Chongqing Yonghang Steel Group | |||
| Bar-in-coil | Φ8-10 | HRB400E | Chongqing Yonghang Steel Group |
(Collected by www.Mysteel.net )
Construction steel prices: Shanghai
Dec 12, 2025 12:05
Construction steel prices: Nanjing
Dec 12, 2025 12:04
Construction steel prices: Hangzhou
Dec 12, 2025 11:56
Construction steel prices: Guilin
Dec 12, 2025 11:54
Construction steel prices: Nanning
Dec 12, 2025 11:52
MONTHLY: China's construction steel prices to rise slightly in Dec
Dec 03, 2025 19:30
MYSTEEL: China's construction steel buying seen resilient in Nov
Nov 13, 2025 16:15
MONTHLY: China's construction steel prices to rise slightly in Nov
Nov 05, 2025 18:00
MONTHLY: China's construction steel prices to soften slightly in October
Oct 11, 2025 18:20
MONTHLY: China's construction steel market to fluctuate in Sept
Sep 02, 2025 17:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | - |
| HRC | SS400 | 4.75*1500*C | 86 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 91 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |