- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Russia portside prices: North China ports (Dec 23, 2025 08:56)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Caofeidian port | ||
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Jingtang port | ||
| Premium coking coal | K4 | A≤10,S≤0.4,V≤24,G≥95,Y≤20,Mt≤10.5 | Rizhao port | ||
| 1/3 coking coal | GJ | A≤9,S≤0.65,V≤37,G≥95,Y≤20,Mt≤10 | Caofeidian port | ||
| 1/3 coking coal | GJ | A≤9,S≤0.65,V≤37,G≥95,Y≤20,Mt≤10 | Rizhao port | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Caofeidian port | ||
| Fat coal | Elga | A≤11,S≤0.25,V≤38,G≥100,Y≤30,Mt≤11 | Rizhao port | ||
| Fat coal | Inagli | A≤10,S≤0.4,V≤33,G≥100,Y≤40,Mt≤10 | Caofeidian port | ||
| Fat coal | Inagli | A≤10,S≤0.4,V≤33,G≥100,Y≤40,Mt≤10 | Rizhao port | ||
| Lean coal | K10 | A≤11.5,S≤0.3,V≤17,G≥75,Y≤10,Mt≤10 | Caofeidian port | ||
| Lean coal | K10 | A≤11.5,S≤0.3,V≤17,G≥75,Y≤10,Mt≤10 | Rizhao port | ||
| 1/3 coking coal | GZH | A≤9,S≤0.6,V≤38,G≥95,Y≤19,Mt≤10 | Caofeidian port | ||
| 1/3 coking coal | GZH | A≤9,S≤0.6,V≤38,G≥95,Y≤19,Mt≤10 | Rizhao port | ||
| Gas coal | SUEK | A≤8.5,S≤0.45,V≤43,G≥93,Y≤18,MT≥10 | Lanshan port |
(Collected by www.Mysteel.net )
Coking coal prices: Huainan
Dec 23, 2025 10:16
Coking coal prices: Huaibei
Dec 23, 2025 10:15
Coking coal prices: Suzhou
Dec 23, 2025 10:15
Coking coal prices: Wuwei
Dec 23, 2025 10:06
Coking coal prices: Wuhai
Dec 23, 2025 09:56
DAILY: China's coking coal supply shrinks on mine stoppages, prices dip
Dec 23, 2025 10:10
WEEKLY: China's coking coal production rises from lows
Dec 22, 2025 15:40
DAILY: China's coking coal prices edge up, market weakness remains
Dec 22, 2025 11:20
DAILY: China's coking coal uptrend widens, yet corrections continue
Dec 19, 2025 11:35
Survey: Imported coking coal port inventory 2025.12.19
Dec 19, 2025 11:00
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | - |
| HRC | SS400 | 4.75*1500*C | 86 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 91 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |