- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Chongqing (Dec 30, 2025 14:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Xining Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | HBIS Group Hansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Xining Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | HBIS Group Hansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Xining Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | HBIS Group Hansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | HBIS Group Hansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Zenith Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ260 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ260 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ260 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ261-300 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ261-300 | Changcheng Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ261-300 | Jiyuan Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ301-330 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 20Cr | HR | Φ20-90 | Xiangtan Iron & Steel of Hunan Valin | ||
| Cr alloy structural steel | 20Cr | HR | Φ20-80 | Guiyang Iron & Steel |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: Hangzhou
Dec 30, 2025 14:52
Cr alloy structural steel prices: Xi'an
Dec 30, 2025 11:13
Cr alloy structural steel prices: Zhengzhou
Dec 30, 2025 11:12
Cr alloy structural steel prices: Yuhuan
Dec 30, 2025 11:12
Cr alloy structural steel prices: Guangzhou
Dec 30, 2025 11:10
China's Mar export statistics of metallurgical products
May 14, 2018 17:32
China's Mar import statistics of metallurgical products
May 14, 2018 17:27
China Key Special Steel Enterprises' crude steel output (Jan-Feb)
Apr 23, 2018 14:42
China Key Special Steel Enterprises' steel output (Jan-Feb)
Apr 23, 2018 14:09
Xining Special Steel to lift crude steel output by 38%
Apr 11, 2018 08:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 86 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 91 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |