- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Canada portside prices: North China ports (Jan 05, 2026 17:36)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Caofeidian port | ||
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Rizhao port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Caofeidian port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Rizhao port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Caofeidian port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Caofeidian port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Rizhao port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Caofeidian port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Rizhao port |
(Collected by www.Mysteel.net )
Coking coal prices: Qujing
Jan 07, 2026 11:45
Coking coal prices: Dazhou
Jan 07, 2026 11:44
Coking coal prices: Panzhihua
Jan 07, 2026 11:44
Coking coal prices: Liupanshui
Jan 07, 2026 11:42
Coking coal prices: Hebi
Jan 07, 2026 10:58
DAILY: China's spot coking coal levels out, futures surge
Jan 07, 2026 10:25
DAILY: China's coking coal softens further, sentiment cool
Jan 06, 2026 10:15
MONTHLY: China's coking coal market to fluctuate in Jan
Jan 05, 2026 17:35
DAILY: Slow trade still pressures China's coking coal prices
Jan 05, 2026 10:10
WEEKLY: Bearishness prevails in China's coking coal market
Jan 04, 2026 17:35
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 93 | - |
| HRC | SS400 | 4.75*1500*C | 88 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 93 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |