- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Taizhou (Jan 09, 2026 10:26)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Tonghua Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Weifang Special Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Tonghua Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Luan Steel Holding | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Weifang Special Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Tonghua Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Luan Steel Holding | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Weifang Special Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Tonghua Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Luan Steel Holding | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Huaian Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Weifang Special Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Tonghua Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Weifang Special Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | HBIS Group Xuansteel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Linyi Special Steel Co. | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ181-200 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ201-220 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Rockcheck Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ221-250 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ260 | Xingxing Ductile Iron Pipes | ||
| Cr alloy structural steel | 40Cr | HR | Φ261-300 | Xingxing Ductile Iron Pipes |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Mar 04, 2026 15:19
Cr alloy structural steel prices: Hangzhou
Mar 04, 2026 15:16
Cr alloy structural steel prices: Liuzhou
Mar 04, 2026 11:14
Cr alloy structural steel prices: Guangzhou
Mar 04, 2026 11:14
Cr alloy structural steel prices: Lecong
Mar 04, 2026 11:14
China's Mar export statistics of metallurgical products
May 14, 2018 17:32
China's Mar import statistics of metallurgical products
May 14, 2018 17:27
China Key Special Steel Enterprises' crude steel output (Jan-Feb)
Apr 23, 2018 14:42
China Key Special Steel Enterprises' steel output (Jan-Feb)
Apr 23, 2018 14:09
Xining Special Steel to lift crude steel output by 38%
Apr 11, 2018 08:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 96 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 95 | +1 |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 91 | - |