- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Automobile frame steel prices: Shandong (Jan 09, 2026 10:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Automobile beam steel | 700L | HR | 1.50*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 1.80*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 2.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 2.50*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 2.50*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 2.50*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 3.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 3.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 3.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1800*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1800*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Jingye Group | ||
| Automobile beam steel | 700L | HR | 4.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 4.00*1800*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Jingye Group | ||
| Automobile beam steel | 700L | HR | 5.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Jingye Group | ||
| Automobile beam steel | 700L | HR | 6.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Jingye Group | ||
| Automobile beam steel | 700L | HR | 8.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Jingye Group | ||
| Automobile beam steel | 700L | HR | 10.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | Rizhao Steel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | Benxi Steel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | Angang Group | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Tangsteel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Chengsteel | ||
| Automobile beam steel | 700L | HR | 12.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 14.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 14.00*1500*C | Taiyuan Iron & Steel | ||
| Automobile beam steel | 700L | HR | 16.00*1500*C | Baotou Steel | ||
| Automobile beam steel | 700L | HR | 16.00*1500*C | Taiyuan Iron & Steel |
(Collected by www.Mysteel.net )
Automobile frame steel prices: Shandong
Jan 20, 2026 10:29
Automobile frame steel prices: Henan
Jan 20, 2026 10:28
Automobile frame steel prices: China's major cities
Jan 19, 2026 10:50
Automobile frame steel prices: Shandong
Jan 19, 2026 10:49
Automobile frame steel prices: Henan
Jan 19, 2026 10:25
Survey: China daily naphtha market price 2026.01.20
Jan 20, 2026 17:01
Survey: China daily hydrogenated naphtha market price 2026.01.20
Jan 20, 2026 17:01
FLASH: China SBS modified bitumen wholesale prices 2026.01.20
Jan 20, 2026 17:01
FLASH: China heavy-traffic bitumen wholesale prices 2026.01.20
Jan 20, 2026 17:01
Survey: China daily jet fuel price 2026.01.20
Jan 20, 2026 17:01
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 95 | +1 |
| HRC | SS400 | 4.75*1500*C | 89 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 93 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |