- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Boxing (Jan 09, 2026 10:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.35*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.4*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.45*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.5*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.55*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.6*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.65*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.7*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.55*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.326*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.376*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.426*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.12*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.2*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.25*1200*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.35*1219*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.38*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda |
(Collected by www.Mysteel.net )
Color-coated steel prices: China's major cities
Jan 09, 2026 11:25
Color-coated steel prices: Zhengzhou
Jan 09, 2026 11:10
Color-coated steel prices: Shenyang
Jan 09, 2026 11:03
Color-coated steel prices: Quanzhou
Jan 09, 2026 10:58
Color-coated steel prices: Nanchang
Jan 09, 2026 10:56
Aju takeover lifts Korea's Dongkuk CM to coated steel giant
Jan 13, 2025 11:45
India: Trade-level coated flat steel prices drop by up to $19/t m-o-m in Jul
Jul 30, 2024 08:30
Nippon Steel halts spot carbon steel sheet sales in Jan
Dec 24, 2020 12:30
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
South Korea’s Posco adds $47/t on flats exports to Japan
Oct 13, 2020 11:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 94 | - |
| HRC | SS400 | 4.75*1500*C | 88 | - |
| CRC | SPCC | 1.0*1250*C | 93 | - |
| Plate | SS400 | 14-20mm | 93 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |