| Product | Region | Material | Specs. (mm) | Steel mill/Place of production | Price (KZT/t) | Change (KZT/t) | Price (USD/t) | Change (USD/t) |
|---|---|---|---|---|---|---|---|---|
| High-speed wire rod | Alma-Ata | A240 | Φ6 | Russia MMK | ||||
| High-speed wire rod | Alma-Ata | A240 | Φ8 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ10 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ12 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ14 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ16 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ18 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ20 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ22 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ25 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ28 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ32 | Russia MMK | ||||
| Rebar | Alma-Ata | A500C | Φ36 | Russia MMK | ||||
| High-speed wire rod | Alma-Ata | A240 | Φ6 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| High-speed wire rod | Alma-Ata | A240 | Φ8 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Bar-in-coil | Alma-Ata | A500C | Φ10 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ12 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ14 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ16 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ18 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ20 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ22 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ25 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ28 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ32 | Baosteel Group Xinjiang Bayi Iron & Steel | ||||
| Rebar | Alma-Ata | A500C | Φ36 | Baosteel Group Xinjiang Bayi Iron & Steel |
(Collected by www.Mysteel.net )