- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuhan (Feb 11, 2026 10:37)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW250 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW300 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW290 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW310 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW350 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW400 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuxi
Feb 12, 2026 10:46
Non-grain oriented electrical steel prices: Guangzhou
Feb 12, 2026 09:41
Non-grain oriented electrical steel prices: Hangzhou
Feb 12, 2026 09:40
Non-grain oriented electrical steel prices: Wuhan
Feb 12, 2026 09:40
Non-grain oriented electrical steel prices: Shanghai
Feb 12, 2026 09:25
Survey: Nickel, Chrome and Stainless Steel Prices 2026.02.12
Feb 12, 2026 18:00
Survey: China daily lithium carbonate price 2026.02.12
Feb 12, 2026 18:00
WEEKLY: China's retail steel stocks swell ahead of CNY break
Feb 12, 2026 18:00
FLASH: China LNG price 2026.02.12
Feb 12, 2026 17:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 95 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 94 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 90 | - |