- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuhan (Mar 03, 2026 10:35)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW250 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.35*1200*C | 35WW300 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW270 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW290 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW310 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW350 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW400 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
| CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuxi
Mar 03, 2026 10:57
Non-grain oriented electrical steel prices: Guangzhou
Mar 03, 2026 10:36
Non-grain oriented electrical steel prices: Hangzhou
Mar 03, 2026 10:35
Non-grain oriented electrical steel prices: Shanghai
Mar 03, 2026 10:27
Non-grain oriented electrical steel prices: Wuxi
Mar 02, 2026 10:44
Flash: Palm oil flat price in main regions of China2026.03.03
Mar 03, 2026 13:49
Survey: China MDH plant gross profit 2026.03.03
Mar 03, 2026 13:45
Flash: soybean oil flat price in main regions of China2026.03.03
Mar 03, 2026 13:33
Survey: China daily lithium-ion battery cell price 2026.03.03
Mar 03, 2026 13:00
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 96 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 94 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 91 | - |