- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plastic diecasting steel prices: Shanghai (Mar 04, 2026 11:15)
Source: Mysteel
Mar 04, 2026 11:15
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Plastic molding steel | NAK80 | HR black skin | Φ30-130 | Fushun Special Steel | ||
| Plastic molding steel | NAK80 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
| Plastic molding steel | NAK80 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
| Plastic molding steel | NAK80 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
| Plastic molding steel | B40/NAK80 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
| Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
| Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
| Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-120*1600-2500 | Liuzhou Steel | ||
| Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
| Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
| Plastic molding steel | S35GH | HR black skin | 20-100*2000-4000 | Shagang Group | ||
| Plastic molding steel | 1.2311 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
| Plastic molding steel | 1.2311 | HR black skin | 20-100*2000-4000 | Shagang Group | ||
| Plastic molding steel | 1.2311 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
| Plastic molding steel | 3Cr2MnNiMo/718 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
| Plastic molding steel | 718/3Cr2MnNiMo | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
| Plastic molding steel | B30PH | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
| Plastic molding steel | S136 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
| Plastic molding steel | S136 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
| Plastic molding steel | S136 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
| Plastic molding steel | 4Cr13 | HR | Φ20-130 | Tsingshan Iron & Steel | ||
| Plastic molding steel | 4Cr13 | HR | 18-110 | Zhejiang Binhai | ||
| Plastic molding steel | 4Cr13H | HR | 18-110 | Zhejiang Binhai |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6939 6700 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Plastic diecasting steel prices: Shenzhen
Mar 04, 2026 11:28
Plastic diecasting steel prices: Ningbo
Mar 04, 2026 11:26
Plastic diecasting steel prices: Suzhou
Mar 04, 2026 11:24
Plastic diecasting steel prices: Shenyang
Mar 04, 2026 11:23
Plastic diecasting steel prices: Foshan
Mar 04, 2026 11:21
Latest Updates
DAILY: Chinese alumina prices move higher in spot, futures markets
Mar 04, 2026 13:55
NBS: China's manufacturing PMI slips to 49 in February
Mar 04, 2026 13:50
China's Daily Steel Export Price Index-Mar 03
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 96 | - |
| HRC | SS400 | 4.75*1500*C | 91 | - |
| CRC | SPCC | 1.0*1250*C | 94 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 91 | - |