| Product | Region | Material | Specs. (mm) | Price (KZT/t) | Change |
|---|---|---|---|---|---|
| Plate | Alma-Ata | C245 | 14*1500*12000 | ||
| Plate | Alma-Ata | C245 | 16*1500*12000 | ||
| Plate | Alma-Ata | C245 | 16*2000*12000 | ||
| Plate | Alma-Ata | C245 | 18*2000*12000 | ||
| Plate | Alma-Ata | C245 | 20*2000*12000 | ||
| Plate | Alma-Ata | C245 | 25*2000*12000 | ||
| Plate | Alma-Ata | C245 | 30*2000*12000 | ||
| Plate | Alma-Ata | C245 | 36*2000*12000 | ||
| Plate | Alma-Ata | C245 | 40*2000*12000 | ||
| Plate | Alma-Ata | C245 | 50*2000*12000 | ||
| Plate | Alma-Ata | C245 | 60*2000*12000 | ||
| Plate | Alma-Ata | C355 | 14*1500*12000 | ||
| Plate | Alma-Ata | C355 | 16*1500*12000 | ||
| Plate | Alma-Ata | C355 | 16*2000*12000 | ||
| Plate | Alma-Ata | C355 | 18*2000*12000 | ||
| Plate | Alma-Ata | C355 | 20*2000*12000 | ||
| Plate | Alma-Ata | C355 | 25*2000*12000 | ||
| Plate | Alma-Ata | C355 | 30*2000*12000 | ||
| Plate | Alma-Ata | C355 | 36*2000*12000 | ||
| Plate | Alma-Ata | C355 | 40*2000*12000 | ||
| Plate | Alma-Ata | C355 | 50*2000*12000 | ||
| Plate | Alma-Ata | C355 | 60*2000*12000 |
Note:
1.
Ex-stock price on actual weight, cash payment, tax included, ex-warehouse charge not included.
2.
Steel mill brands: Bayi Steel.
3.
The minimum price change is 1,000 KZT/t. Prices are updated on a weekly basis.
4.
The price changes are calculated against the last updates of the previous week.