- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel cord EXW prices: China's major mills (Jun 10, 2026 10:25)
Source: Mysteel
Jun 10, 2026 10:25
Including 13% VAT
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Product application | Grade | Structure | Strength Grade | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|
| Steel cord | Steel & nylon tyre | 0230HT | 2X0.30 | HT | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 0230ST | 2X0.30 | ST | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 0230UT | 2X0.30 | UT | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 0328ST | 3X0.28 | ST | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 0330HT | 3X0.30 | HT | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 2225HT | 2+2X0.25 | HT | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 2235HT | 2+2X0.35 | HT | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 2232ST | 2+2X0.32 | ST | Zhongtian Huaian | ||
| Steel cord | Steel & nylon tyre | 0338ST | 3X0.38 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 1522W | 3+9+15X0.22+0.15 | NT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 15225ST | 3+9+15X0.225 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 1612HT | 0.25+6+12X0.225 | HT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 1820ST | 0.22+18X0.20 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | Large 3/9HT | 3X0.24+9X0.225 | HT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | Large 3/9ST | 3X0.24+9X0.225 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | Small 3/9UT | 3X0.225+9X0.205 | UT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3922W | 3+9X0.22+0.15 | NT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3922WHT | 3+9X0.22+0.15 | HT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3821ST | 3+8X0.21 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3833HT | 3+8X0.33 | HT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3833ST | 3+8X0.33 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3833ST+ | 3+8X0.33 | ST+ | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 2730ST | 2+7X0.30 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3635HT | 3X0.20+6X0.35 | HT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 4333ST | 4+3X0.33 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 4335ST | 4+3X0.35 | ST | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 0438UT | 4X0.38 | UT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 0535HI | 5X0.35 | NT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 0530HI | 5X0.30 | NT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 3720HE | 3X7X0.20 | NT | Zhongtian Huaian | ||
| Steel cord | All-steel tyre | 15175w | 3+9+15×0.175+0.15 | NT | Zhongtian Huaian | ||
| Steel cord | Engineering tyre | 7722WHT | 7X7X0.22+0.15 | HT | Zhongtian Huaian | ||
| Steel cord | Engineering tyre | 4625HE | 4X6X0.25 | NT | Zhongtian Huaian | ||
| Bead Wire | Steel & nylon tyre | 0.96HT | 0.96 | HT | Zhongtian Huaian | ||
| Bead Wire | Steel & nylon tyre | 1.30HT | 1.30 | HT | Zhongtian Huaian | ||
| Bead Wire | All-steel tyre | 1.55HT | 1.55 | HT | Zhongtian Huaian | ||
| Bead Wire | All-steel tyre | 1.65NT | 1.65 | NT | Zhongtian Huaian |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6939 6700 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
China's steel cord export prices
Jul 13, 2026 10:45
Steel cord EXW prices: China's major mills
Jul 13, 2026 10:44
China's steel cord export prices
Jul 10, 2026 10:52
Steel cord EXW prices: China's major mills
Jul 10, 2026 10:50
China's steel cord export prices
Jul 09, 2026 10:31
Latest Updates
Flash: Canada rapeseed CFR China indication 2026.07.14
Jul 14, 2026 09:18
Cobalt Daily: Cobalt salt prices show a weak downward trend in the near term
Jul 14, 2026 09:03
China's Daily Steel Export Price Index-Jul 13
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 102 | - |
| HRC | SS400 | 4.75*1500*C | 94 | - |
| CRC | SPCC | 1.0*1250*C | 98 | - |
| Plate | SS400 | 14-20mm | 99 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |