- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
C-Beam prices: Shanghai (Jun 11, 2026 10:05)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| C-Beam | 80*50*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 100*40*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 120*50*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 120*60*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 140*50*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 140*60*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 160*40*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 160*60*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 180*60*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 180*70*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 200*60*20*2.5 | Q215-Q235 | Shanghai | ||
| C-Beam | 200*70*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 220*70*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 220*80*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 240*70*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 240*80*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 280*100*20*2.75 | Q215-Q235 | Shanghai | ||
| C-Beam | 300*100*20*3.0 | Q215-Q235 | Shanghai | ||
| C-Beam | 340*100*20*3.0 | Q215-Q235 | Shanghai |
(Collected by www.Mysteel.net )
C-Beam prices: Shanghai
Jul 17, 2026 10:14
C-Beam prices: Nanjing
Jul 17, 2026 10:13
C-Beam prices: Shanghai
Jul 16, 2026 10:21
C-Beam prices: Nanjing
Jul 16, 2026 10:21
C-Beam prices: Nanjing
Jul 15, 2026 10:03
Survey: 60% Pb Lead concentrate TC/price CIF China 2026.07.17
Jul 17, 2026 16:48
Survey: China 50% Pb lead concentrate weekly average TC 2026.07.17
Jul 17, 2026 16:48
Survey: China lead concentrate weekly smelters' inventory 2026.07.17
Jul 17, 2026 16:48
Flash: Sunflower meal flat price in main regions of China2026.07.17
Jul 17, 2026 16:46
Survey: China weekly zinc concentrate inventory days 2026.07.17
Jul 17, 2026 16:43
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 101 | -1 |
| HRC | SS400 | 4.75*1500*C | 94 | - |
| CRC | SPCC | 1.0*1250*C | 97 | - |
| Plate | SS400 | 14-20mm | 99 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | -1 |