- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
I-Beam prices: Tangshan (Jun 26, 2026 08:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| I-Beam | 10# | Q235B | Ruixing Industry | ||
| I-Beam | 10# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 12# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 14# | Q235B | Ruixing Industry | ||
| I-Beam | 14# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 16# | Q235B | Ruixing Industry | ||
| I-Beam | 16# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 16# | Q235B | Jinxi Steel | ||
| I-Beam | 18# | Q235B | Jinxi Steel | ||
| I-Beam | 18# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 20# | Q235B | Ruixing Industry | ||
| I-Beam | 20# | Q235B | Jinxi Steel | ||
| I-Beam | 20# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 22# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 22# | Q235B | Jinxi Steel | ||
| I-Beam | 25# | Q235B | Jinxi Steel | ||
| I-Beam | 25# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 28# | Q235B | Jinxi Steel | ||
| I-Beam | 30# | Q235B | Jinxi Steel | ||
| I-Beam | 30# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 32# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 32# | Q235B | Jinxi Steel | ||
| I-Beam | 36# | Q235B | Jinxi Steel | ||
| I-Beam | 36# | Q235B | Tianzhu | ||
| I-Beam | 36# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 40# | Q235B | Jinxi Steel | ||
| I-Beam | 40# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 45# | Q235B | Jinxi Steel | ||
| I-Beam | 45# | Q235B | Tianzhu | ||
| I-Beam | 45# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 56# | Q235B | Jinxi Steel | ||
| I-Beam | 56# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 63# | Q235B | Jinxi Steel |
(Collected by www.Mysteel.net )
I-Beam prices: Tangshan
Jun 25, 2026 09:17
I-Beam prices: Tangshan
Jun 24, 2026 08:13
I-Beam prices: Tangshan
Jun 23, 2026 08:45
I-Beam prices: Tangshan
Jun 22, 2026 08:33
I-Beam prices: Tangshan
Jun 18, 2026 08:26
Survey: China imported LPG gross profit 2026.06.26
Jun 26, 2026 13:39
Flash: CBOT Soybean Futures Price 2026.06.26
Jun 26, 2026 13:36
WEEKLY: Chinese traders' stainless stocks edge up
Jun 26, 2026 13:35
Survey: China MDH plant gross profit 2026.06.26
Jun 26, 2026 13:32
Survey: China daily lithium-ion battery cell price 2026.06.26
Jun 26, 2026 13:00
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | - |
| HRC | SS400 | 4.75*1500*C | 96 | - |
| CRC | SPCC | 1.0*1250*C | 98 | - |
| Plate | SS400 | 14-20mm | 100 | - |
| HDG | DX51D+Z | 1.0*1250*C | 96 | - |