- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported coking coal from Canada portside prices: North China ports (Jul 02, 2026 08:58)
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Brand | Specs. | Port | Price | Change |
|---|---|---|---|---|---|
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Caofeidian port | ||
| Premium coking coal | Elkview | A≤9.5,S≤0.35,V≤20,G≥75,Y≤8,MT≤9 | Rizhao port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Caofeidian port | ||
| Premium coking coal | Standard | A≤9.5,S≤0.5,V≤23.5,G≥80,Y≤11,MT≤9 | Rizhao port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Caofeidian port | ||
| Premium coking coal | Raven | A≤9.5,S≤0.45,V≤22,G≥78,Y≤9,MT≤9.5 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Caofeidian port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Rizhao port | ||
| Premium coking coal | Premium | A≤9,S≤0.65,V≤24.5,G≥87,Y≤13,MT≤9 | Fangchenggang | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Caofeidian port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Rizhao port | ||
| Premium coking coal | Conuma | A≤8,S≤0.35,V≤23,G≥80,Y≤15,MT≤9 | Fangchenggang |
(Collected by www.Mysteel.net )
Coking coal prices: Tangshan
Jul 03, 2026 10:30
Coking coal prices: Handan
Jul 03, 2026 10:26
Coking coal prices: Xingtai
Jul 03, 2026 10:25
Coking coal prices: Huainan
Jul 03, 2026 10:25
Coking coal prices: Huaibei
Jul 03, 2026 10:24
DAILY: China's benchmark coking coal softens, market uncertainty lingers
Jul 03, 2026 11:55
Survey: Imported coking coal port inventory 2026.07.03
Jul 02, 2026 21:31
MONTHLY: China's coking coal prices set to falter in July
Jul 02, 2026 18:30
DAILY: China's coking coal trade remains tepid, MCCI drop widens
Jul 02, 2026 11:55
UPDATE: Coal mine restarts in Shanxi remain slow, alongside fresh halts
Jul 01, 2026 18:05
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 103 | -1 |
| HRC | SS400 | 4.75*1500*C | 96 | -1 |
| CRC | SPCC | 1.0*1250*C | 98 | - |
| Plate | SS400 | 14-20mm | 100 | - |
| HDG | DX51D+Z | 1.0*1250*C | 95 | - |