- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper prices: Shanghai (Sep 01, 2026 11:03)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Low | High | Average price | Avg price chg |
|---|---|---|---|---|---|
| Copper | 1#Copper | ||||
| Copper | 1#Copper Prem. & Disc. | ||||
| Copper | Premium copper | ||||
| Copper | Premium Copper Prem. & Disc. | ||||
| Copper | Standard copper | ||||
| Copper | Standard Copper Prem. & Disc. | ||||
| Copper | Copper (hydrometallurgical processing) | ||||
| Copper | Copper (hydrometallurgical processing) Prem. & Disc. |
(Collected by www.Mysteel.net )
Copper prices: Nanjing
Sep 16, 2026 11:31
Copper prices: Changsha
Sep 16, 2026 11:30
Copper prices: Wuhan
Sep 16, 2026 11:20
Copper prices: Hefei
Sep 16, 2026 11:17
Copper prices: Tianjin
Sep 16, 2026 11:15
Copper prices: Shanghai(Sep 16, 2026 11:06)
Sep 16, 2026 11:06
Copper prices: Shanghai(Sep 15, 2026 11:13)
Sep 15, 2026 11:13
Copper prices: Shanghai(Sep 14, 2026 11:07)
Sep 14, 2026 11:07
Copper prices: Shanghai(Sep 11, 2026 11:08)
Sep 11, 2026 11:08
Copper prices: Shanghai(Sep 10, 2026 11:10)
Sep 10, 2026 11:10
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 532 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |