- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Chengdu (Sep 03, 2026 10:20)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural round bar | 45# | HR | Φ20-28 | Xining Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Henggang | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Kunming Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Xining Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Henggang | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Kunming Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Xining Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Henggang | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Kunming Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Henggang | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Xiangtan Iron & Steel of Hunan Valin | ||
| Carbon structural round bar | 45# | HR | Φ260 | Changcheng Special Steel | ||
| Carbon structural round bar | 45# | HR | Φ261-300 | Changcheng Special Steel |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: China's major cities
Sep 16, 2026 15:35
Carbon structural round bar prices: Hangzhou
Sep 16, 2026 15:33
Carbon structural round bar prices: Yuhuan
Sep 16, 2026 11:13
Carbon structural round bar prices: Linyi
Sep 16, 2026 11:12
Carbon structural round bar prices: Wuxi
Sep 16, 2026 11:04
Carbon structural round bar prices: Chengdu(Sep 16, 2026 10:20)
Sep 16, 2026 10:20
Carbon structural round bar prices: Chengdu(Sep 15, 2026 11:00)
Sep 15, 2026 11:00
Carbon structural round bar prices: Chengdu(Sep 14, 2026 10:54)
Sep 14, 2026 10:54
Carbon structural round bar prices: Chengdu(Sep 11, 2026 10:39)
Sep 11, 2026 10:39
Carbon structural round bar prices: Chengdu(Sep 10, 2026 10:48)
Sep 10, 2026 10:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |