- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Nickel prices: Shanghai (Sep 07, 2026 10:49)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Place of production | Brand | Low | High | Mid price | Price change |
|---|---|---|---|---|---|---|---|
| Nickel | Ni≥99.96% | Gansu, China | Jinchuan Group | ||||
| Electro-deposited nickel | Ni≥99.96% | Gansu, China | Jinchuan Group | ||||
| Electro-deposited nickel | Ni≥99.96% | Xinjiang, China | Bofeng | ||||
| Electro-deposited nickel | Ni≥99.96% | Zhejiang, China | Huayou | ||||
| Electro-deposited nickel | Ni≥99.96% | Hubei, China | GEM | ||||
| Electro-deposited nickel | Ni≥99.96% | Guangxi, China | Zhongwei | ||||
| Electro-deposited nickel | Ni≥99.96% | Russia | Norilsk | ||||
| Electro-deposited nickel | Ni≥99.99% | Japan | Sumitomo | ||||
| Electro-deposited nickel | Ni≥99.99% | Norway | Glencore | ||||
| Nickel briquette | Ni≥99.88% | Australia | BHP | ||||
| Nickel briquette | Ni≥99.88% | Australia | MINARA |
(Collected by www.Mysteel.net )
Refined nickel premiums and discounts: Shanghai
Sep 23, 2026 10:40
Nickel EXW prices: Jinchuan Group
Sep 23, 2026 10:39
Nickel prices: Shanghai
Sep 23, 2026 10:39
Refined nickel premiums and discounts: Shanghai
Sep 22, 2026 10:59
Nickel EXW prices: Jinchuan Group
Sep 22, 2026 10:59
Nickel prices: Shanghai(Sep 23, 2026 10:39)
Sep 23, 2026 10:39
Nickel prices: Shanghai(Sep 22, 2026 10:59)
Sep 22, 2026 10:59
Nickel prices: Shanghai(Sep 21, 2026 10:56)
Sep 21, 2026 10:56
Nickel prices: Shanghai(Sep 20, 2026 11:38)
Sep 20, 2026 11:38
Nickel prices: Shanghai(Sep 18, 2026 10:49)
Sep 18, 2026 10:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |