- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Rizhao (Sep 09, 2026 10:10)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | Yongfeng | |||
| High-speed wire rod | Φ6 | HPB300 | Shiheng Special Steel Group | |||
| High-speed wire rod | Φ6 | HPB300 | Jiangsu Binxin Special Steel | |||
| High-speed wire rod | Φ8 | HPB300 | Yongfeng | |||
| High-speed wire rod | Φ8 | HPB300 | Shiheng Special Steel Group | |||
| High-speed wire rod | Φ8 | HPB300 | Jiangsu Binxin Special Steel | |||
| High-speed wire rod | Φ10 | HPB300 | Yongfeng | |||
| High-speed wire rod | Φ10 | HPB300 | Shiheng Special Steel Group | |||
| High-speed wire rod | Φ10 | HPB300 | Jiangsu Binxin Special Steel | |||
| Rebar | Φ10 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ12 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ12 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ14 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ14 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ14 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ16 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ16 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ16 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ18 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ18 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ18 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ20 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ20 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ20 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ22 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ22 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ22 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ25 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ25 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ25 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ28-32 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ28-32 | HRB400E | Yongfeng | 212/37003 | ||
| Rebar | Φ28-32 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ28-32 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ12 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ12 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ12 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ12 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ14 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ14 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ14 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ14 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ16 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ16 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ16 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ16 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ18 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ18 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ18 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ18 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ20 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ20 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ20 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ20 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ22 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ22 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ22 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ22 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ25 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ25 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ25 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ25 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Rebar | Φ28-32 | HRB500E | Laiwu Steel | 049 | ||
| Rebar | Φ28-32 | HRB500E | Yongfeng | 212/37003 | ||
| Rebar | Φ28-32 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Rebar | Φ28-32 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Bar-in-coil | Φ6 | HRB400E | Yongfeng | 212/37003 | ||
| Bar-in-coil | Φ6 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Bar-in-coil | Φ8 | HRB400E | Yongfeng | 212/37003 | ||
| Bar-in-coil | Φ8 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Bar-in-coil | Φ8 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Bar-in-coil | Φ8 | HRB400E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
| Bar-in-coil | Φ10 | HRB400E | Yongfeng | 212/37003 | ||
| Bar-in-coil | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
| Bar-in-coil | Φ10 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
| Bar-in-coil | Φ10 | HRB400E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
| Bar-in-coil | Φ8 | HRB500E | Yongfeng | 212/37003 | ||
| Bar-in-coil | Φ8 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Bar-in-coil | Φ8 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Bar-in-coil | Φ8 | HRB500E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
| Bar-in-coil | Φ10 | HRB500E | Yongfeng | 212/37003 | ||
| Bar-in-coil | Φ10 | HRB500E | Shiheng Special Steel Group | 105 | ||
| Bar-in-coil | Φ10 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
| Bar-in-coil | Φ10 | HRB500E | Rizhao Steel Yingkou Medium Plate | 05715 | ||
| Round bar | Φ12-22 | HPB300 | Yongfeng | |||
| Round bar | Φ12-22 | HPB300 | Shiheng Special Steel Group | |||
| Round bar | Φ25-32 | HPB300 | Shiheng Special Steel Group |
(Collected by www.Mysteel.net )
Construction steel prices: Nanjing
Sep 16, 2026 12:03
Construction steel procurement prices: Shenzhen
Sep 16, 2026 12:01
Construction steel procurement prices: Guangzhou
Sep 16, 2026 12:00
Construction steel prices: Huizhou
Sep 16, 2026 12:00
Construction steel prices: Zhanjiang
Sep 16, 2026 11:59
Construction steel prices: Rizhao(Sep 16, 2026 10:02)
Sep 16, 2026 10:02
Construction steel prices: Rizhao(Sep 15, 2026 10:05)
Sep 15, 2026 10:05
Construction steel prices: Rizhao(Sep 14, 2026 16:53)
Sep 14, 2026 16:53
Construction steel prices: Rizhao(Sep 14, 2026 10:09)
Sep 14, 2026 10:09
Construction steel prices: Rizhao(Sep 11, 2026 16:26)
Sep 11, 2026 16:26
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 532 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |