- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
400-series stainless CRC prices: Taiyuan (Sep 10, 2026 09:34)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. | Edge | Annealing type | Steel mill | Price | Change |
|---|---|---|---|---|---|---|---|
| CRC | 430/2B | 0.4*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 0.5*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 0.6*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 0.7*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 0.8*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 0.9*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 1.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 1.2*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 1.5*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 2.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 2.5*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 430/2B | 3.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 0.8*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 1.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 1.2*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 1.5*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 2.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel | ||
| CRC | 410S/2B | 3.0*1219*C | Cut | Batch annealing | Taiyuan Iron & Steel |
(Collected by www.Mysteel.net )
300-series stainless CRC prices: Tianjin
Sep 16, 2026 17:24
200-series stainless CRC prices: Wuxi
Sep 16, 2026 17:24
200-series stainless CRC prices: Foshan
Sep 16, 2026 16:49
300-series stainless CRC prices: Foshan
Sep 16, 2026 16:41
300-series stainless CRC prices: Zibo
Sep 16, 2026 16:00
400-series stainless CRC prices: Taiyuan(Sep 16, 2026 09:31)
Sep 16, 2026 09:31
400-series stainless CRC prices: Taiyuan(Sep 15, 2026 09:04)
Sep 15, 2026 09:04
400-series stainless CRC prices: Taiyuan(Sep 14, 2026 09:21)
Sep 14, 2026 09:21
400-series stainless CRC prices: Taiyuan(Sep 11, 2026 09:30)
Sep 11, 2026 09:30
400-series stainless CRC prices: Taiyuan(Sep 09, 2026 09:54)
Sep 09, 2026 09:54
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |