- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Tianshui (Sep 10, 2026 10:07)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | JISCO | |||
| High-speed wire rod | Φ8-10 | HPB300 | JISCO | |||
| High-speed wire rod | Φ6 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ6 | HPB300 | Ningxia Iron & Steel | |||
| High-speed wire rod | Φ8-10 | HPB300 | Ningxia Iron & Steel | |||
| High-speed wire rod | Φ12 | HPB300 | JISCO | |||
| High-speed wire rod | Φ12 | HPB300 | Ningxia Iron & Steel | |||
| Rebar | Φ12-14 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ12-14 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ12-14 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ16 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ16 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ16 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ18 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ18 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ18 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ20 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ20 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ20 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ22 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ22 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ22 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ25 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ25 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ25 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ28-32 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ28-32 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ28-32 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Rebar | Φ36-40 | HRB400E | JISCO | 068/262 | ||
| Rebar | Φ36-40 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Rebar | Φ36-40 | HRB400E | Ningxia Iron & Steel | |||
| Rebar | Φ12-14 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ16 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ18 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ20 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ22 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ25 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ28-32 | HRB500E | Ningxia Iron & Steel | |||
| Rebar | Φ36-40 | HRB500E | Ningxia Iron & Steel | |||
| Bar-in-coil | Φ6 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ6 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Bar-in-coil | Φ6 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ8-10 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Shaanxi Longmen Iron & Steel | 614/597 | ||
| Bar-in-coil | Φ8-10 | HRB400E | Ningxia Iron & Steel | 64003 | ||
| Bar-in-coil | Φ12 | HRB400E | JISCO | 068/262 | ||
| Bar-in-coil | Φ12 | HRB400E | Ningxia Iron & Steel | 64003 |
(Collected by www.Mysteel.net )
Construction steel prices: Zhanjiang
Sep 16, 2026 17:37
Construction steel procurement prices: Guangzhou
Sep 16, 2026 17:35
Construction steel prices: Guangzhou
Sep 16, 2026 17:34
Construction steel procurement prices: Shenzhen
Sep 16, 2026 17:31
Construction steel prices: Shenzhen
Sep 16, 2026 17:30
Construction steel prices: Tianshui(Sep 16, 2026 10:10)
Sep 16, 2026 10:10
Construction steel prices: Tianshui(Sep 15, 2026 10:11)
Sep 15, 2026 10:11
Construction steel prices: Tianshui(Sep 14, 2026 16:08)
Sep 14, 2026 16:08
Construction steel prices: Tianshui(Sep 14, 2026 10:23)
Sep 14, 2026 10:23
Construction steel prices: Tianshui(Sep 11, 2026 10:07)
Sep 11, 2026 10:07
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |