- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Fuzhou (Sep 10, 2026 10:38)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ16-19 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Hangzhou Iron & Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ151-180 | Sangang Group |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Sep 22, 2026 15:12
Cr alloy structural steel prices: Hangzhou
Sep 22, 2026 15:10
Cr alloy structural steel prices: Guangzhou
Sep 22, 2026 11:30
Cr alloy structural steel prices: Liuzhou
Sep 22, 2026 11:19
Cr alloy structural steel prices: Lecong
Sep 22, 2026 11:18
Cr alloy structural steel prices: Fuzhou(Sep 22, 2026 11:00)
Sep 22, 2026 11:00
Cr alloy structural steel prices: Fuzhou(Sep 21, 2026 11:01)
Sep 21, 2026 11:01
Cr alloy structural steel prices: Fuzhou(Sep 20, 2026 11:06)
Sep 20, 2026 11:06
Cr alloy structural steel prices: Fuzhou(Sep 18, 2026 10:24)
Sep 18, 2026 10:24
Cr alloy structural steel prices: Fuzhou(Sep 17, 2026 10:28)
Sep 17, 2026 10:28
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 501 | - |
| HRC | SS400 | 3*1250*C | 499 | - |
| CRC | SPCC | 1*1250*C | 556 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |