- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Secondary lead prices: China (Sep 10, 2026 11:32)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Market | Product | Specs. | Low | High | Average price | Change |
|---|---|---|---|---|---|---|
| Domestic | Secondary lead | Pb≥98.5% | ||||
| Hebei | Secondary lead | Pb≥98.5% | ||||
| Henan | Secondary lead | Pb≥98.5% | ||||
| Anhui | Secondary lead | Pb≥98.5% | ||||
| Jiangxi | Secondary lead | Pb≥98.5% |
(Collected by www.Mysteel.net )
Secondary lead prices: China
Sep 16, 2026 11:24
Secondary lead prices: China
Sep 15, 2026 11:33
Secondary lead prices: China
Sep 14, 2026 11:45
Secondary lead prices: China
Sep 11, 2026 11:53
Secondary lead prices: China
Sep 09, 2026 11:47
Secondary lead prices: China(Sep 16, 2026 11:24)
Sep 16, 2026 11:24
Secondary lead prices: China(Sep 15, 2026 11:33)
Sep 15, 2026 11:33
Secondary lead prices: China(Sep 14, 2026 11:45)
Sep 14, 2026 11:45
Secondary lead prices: China(Sep 11, 2026 11:53)
Sep 11, 2026 11:53
Secondary lead prices: China(Sep 09, 2026 11:47)
Sep 09, 2026 11:47
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | -1 |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |