- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Huaibei (Sep 11, 2026 10:20)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|---|
| Washed coking coal | 1/3 coking coal | A<9.5,V29-31,S<0.3,G65-75 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Premium coking coal | A<11.0,V20-22,S<0.5,G>75 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Fat coal | A<11.0,V26-31,S<0.6,G>85 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Lean coal | A<10.5,V12-16,S<0.5,G20-35 | Huaibei | Huaibei Mining |
(Collected by www.Mysteel.net )
Coking coal prices: Tangshan
Sep 17, 2026 11:09
Coking coal prices: Handan
Sep 17, 2026 10:08
Coking coal prices: Xingtai
Sep 17, 2026 10:07
Coking coal prices: Huainan
Sep 17, 2026 10:06
Coking coal prices: Huaibei
Sep 17, 2026 10:06
Coking coal prices: Huaibei(Sep 17, 2026 10:06)
Sep 17, 2026 10:06
Coking coal prices: Huaibei(Sep 16, 2026 09:31)
Sep 16, 2026 09:31
Coking coal prices: Huaibei(Sep 15, 2026 10:34)
Sep 15, 2026 10:34
Coking coal prices: Huaibei(Sep 14, 2026 10:03)
Sep 14, 2026 10:03
Coking coal prices: Huaibei(Sep 10, 2026 10:12)
Sep 10, 2026 10:12
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 498 | - |
| CRC | SPCC | 1*1250*C | 559 | - |
| Plate | SS400 | 14-40mm | 530 | -2 |
| HDG coil | SGCC | 1*1220*C | 578 | - |